1437 search results:
Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-08 18:27:58 | 6.255842 | -75.573652 | 0 | 0 | 0 | 0 | 1353.19 | 0 | 0 | 6 |
2011-10-08 18:28:11 | 6.254995 | -75.574493 | 0 | 0 | 0 | 0 | 1351.27 | 0 | 0 | 6 |
2011-10-08 18:28:16 | 6.254717 | -75.574743 | 0 | 0 | 0 | 0 | 1351.27 | 0 | 0 | 6 |
2011-10-08 18:28:19 | 6.254538 | -75.574854 | 0 | 0 | 0 | 0 | 1351.27 | 0 | 0 | 6 |
2011-10-08 18:28:21 | 6.254389 | -75.574942 | 0 | 0 | 0 | 0 | 1351.27 | 0 | 0 | 6 |
2011-10-08 18:28:25 | 6.254026 | -75.575053 | 0 | 0 | 0 | 0 | 1350.31 | 0 | 0 | 6 |
2011-10-08 18:28:27 | 6.253826 | -75.57507 | 0 | 0 | 0 | 0 | 1350.31 | 0 | 0 | 6 |
2011-10-08 18:28:34 | 6.253468 | -75.575431 | 0 | 0 | 0 | 0 | 1349.83 | 0 | 0 | 6 |
2011-10-08 18:28:37 | 6.25346 | -75.575586 | 0 | 0 | 0 | 0 | 1350.31 | 0 | 0 | 6 |
2011-10-08 18:28:44 | 6.25345 | -75.575769 | 0 | 0 | 0 | 0 | 1353.67 | 0 | 0 | 6 |
2011-10-08 18:28:45 | 6.253647 | -75.576139 | 0 | 0 | 0 | 0 | 1358 | 0 | 0 | 6 |
2011-10-08 18:28:46 | 6.253689 | -75.576221 | 0 | 0 | 0 | 0 | 1358 | 0 | 0 | 6 |
2011-10-08 18:28:48 | 6.253777 | -75.57639 | 0 | 0 | 0 | 0 | 1361.84 | 0 | 0 | 6 |
2011-10-08 18:28:49 | 6.25382 | -75.576474 | 0 | 0 | 0 | 0 | 1366.17 | 0 | 0 | 6 |
2011-10-08 18:28:50 | 6.253863 | -75.576557 | 0 | 0 | 0 | 0 | 1370.5 | 0 | 0 | 6 |
2011-10-08 18:28:51 | 6.253903 | -75.576635 | 0 | 0 | 0 | 0 | 1373.86 | 0 | 0 | 6 |
2011-10-08 18:28:52 | 6.253943 | -75.576711 | 0 | 0 | 0 | 0 | 1377.23 | 0 | 0 | 6 |
2011-10-08 18:28:53 | 6.253987 | -75.576793 | 0 | 0 | 0 | 0 | 1377.23 | 0 | 0 | 6 |
2011-10-08 18:28:55 | 6.254073 | -75.576954 | 0 | 0 | 0 | 0 | 1381.55 | 0 | 0 | 6 |
2011-10-08 18:28:56 | 6.25412 | -75.577041 | 0 | 0 | 0 | 0 | 1384.92 | 0 | 0 | 6 |
2011-10-08 18:28:57 | 6.254166 | -75.577128 | 0 | 0 | 0 | 0 | 1388.28 | 0 | 0 | 6 |
2011-10-08 18:28:58 | 6.254215 | -75.57722 | 0 | 0 | 0 | 0 | 1388.28 | 0 | 0 | 6 |
2011-10-08 18:29:07 | 6.254663 | -75.578077 | 0 | 0 | 0 | 0 | 1393.09 | 0 | 0 | 6 |
2011-10-08 18:29:08 | 6.254723 | -75.578194 | 0 | 0 | 0 | 0 | 1396.45 | 0 | 0 | 6 |
2011-10-08 18:29:09 | 6.254787 | -75.578321 | 0 | 0 | 0 | 0 | 1399.82 | 0 | 0 | 6 |
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0053 sec] |