1437 search results:
Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-08 20:45:35 | 6.256047 | -75.616068 | 0 | 0 | 0 | 0 | 1631.01 | 0 | 0 | 6 |
2011-10-08 20:45:44 | 6.256226 | -75.615695 | 0 | 0 | 0 | 0 | 1630.53 | 0 | 0 | 6 |
2011-10-08 20:45:52 | 6.256458 | -75.615384 | 0 | 0 | 0 | 0 | 1629.57 | 0 | 0 | 6 |
2011-10-08 20:46:00 | 6.256518 | -75.615302 | 0 | 0 | 0 | 0 | 1629.57 | 0 | 0 | 6 |
2011-10-08 20:46:10 | 6.256609 | -75.615179 | 0 | 0 | 0 | 0 | 1628.13 | 0 | 0 | 6 |
2011-10-08 20:46:12 | 6.256609 | -75.615179 | 0 | 0 | 0 | 0 | 1628.13 | 0 | 0 | 6 |
2011-10-08 20:46:22 | 6.256609 | -75.615179 | 0 | 0 | 0 | 0 | 1627.65 | 0 | 0 | 6 |
2011-10-08 20:46:50 | 6.256609 | -75.615179 | 0 | 0 | 0 | 0 | 1625.25 | 0 | 0 | 6 |
2011-10-08 20:46:53 | 6.25704 | -75.614768 | 0 | 0 | 0 | 0 | 1625.25 | 0 | 0 | 6 |
2011-10-08 20:47:02 | 6.257081 | -75.614728 | 0 | 0 | 0 | 0 | 1624.28 | 0 | 0 | 6 |
2011-10-08 20:47:21 | 6.257081 | -75.614728 | 0 | 0 | 0 | 0 | 1623.32 | 0 | 0 | 6 |
2011-10-08 20:47:30 | 6.257793 | -75.614316 | 0 | 0 | 0 | 0 | 1622.84 | 0 | 0 | 6 |
2011-10-08 20:47:40 | 6.258097 | -75.614149 | 0 | 0 | 0 | 0 | 1622.84 | 0 | 0 | 6 |
2011-10-08 20:47:43 | 6.258291 | -75.614042 | 0 | 0 | 0 | 0 | 1621.88 | 0 | 0 | 6 |
2011-10-08 20:47:52 | 6.258893 | -75.613663 | 0 | 0 | 0 | 0 | 1620.92 | 0 | 0 | 6 |
2011-10-08 20:47:58 | 6.258916 | -75.613388 | 0 | 0 | 0 | 0 | 1620.92 | 0 | 0 | 6 |
2011-10-08 20:48:08 | 6.258608 | -75.612537 | 0 | 0 | 0 | 0 | 1619.48 | 0 | 0 | 6 |
2011-10-08 20:48:18 | 6.258319 | -75.611716 | 0 | 0 | 0 | 0 | 1618.52 | 0 | 0 | 6 |
2011-10-08 20:48:27 | 6.258189 | -75.611407 | 0 | 0 | 0 | 0 | 1617.56 | 0 | 0 | 6 |
2011-10-08 20:48:35 | 6.258073 | -75.611104 | 0 | 0 | 0 | 0 | 1617.07 | 0 | 0 | 6 |
2011-10-08 20:48:39 | 6.258 | -75.610904 | 0 | 0 | 0 | 0 | 1616.59 | 0 | 0 | 6 |
2011-10-08 20:48:43 | 6.258014 | -75.610596 | 0 | 0 | 0 | 0 | 1618.04 | 0 | 0 | 6 |
2011-10-08 20:48:45 | 6.258039 | -75.610419 | 0 | 0 | 0 | 0 | 1616.59 | 0 | 0 | 6 |
2011-10-08 20:48:56 | 6.258111 | -75.60982 | 0 | 0 | 0 | 0 | 1615.63 | 0 | 0 | 6 |
2011-10-08 20:49:05 | 6.258193 | -75.608916 | 0 | 0 | 0 | 0 | 1615.15 | 0 | 0 | 6 |
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0065 sec] |