phpMyGPX


view Trackpoints

1437 search results:

Date▲ LatitudeLongitudeSat Fix Satellites HDOP PDOP Altitude CourseSpeedGPX ID
2011-10-08 18:29:11 6.25492 -75.578578 00 001405.1 00 6
2011-10-08 18:29:13 6.25493 -75.578599 00 001409.91 00 6
2011-10-08 18:29:15 6.255166 -75.579055 00 001415.2 00 6
2011-10-08 18:29:16 6.255221 -75.57916 00 001415.2 00 6
2011-10-08 18:29:19 6.255341 -75.57939 00 001417.6 00 6
2011-10-08 18:29:23 6.255422 -75.579547 00 001415.68 00 6
2011-10-08 18:29:34 6.255432 -75.579565 00 001416.16 00 6
2011-10-08 18:29:41 6.255432 -75.579565 00 001420.49 00 6
2011-10-08 18:29:43 6.255432 -75.579565 00 001424.33 00 6
2011-10-08 18:29:45 6.255432 -75.579565 00 001429.14 00 6
2011-10-08 18:29:47 6.255432 -75.579565 00 001432.5 00 6
2011-10-08 18:29:49 6.255432 -75.579565 00 001436.83 00 6
2011-10-08 18:29:51 6.255432 -75.579565 00 001440.19 00 6
2011-10-08 18:29:53 6.255432 -75.579565 00 001443.56 00 6
2011-10-08 18:29:55 6.255432 -75.579565 00 001446.92 00 6
2011-10-08 18:29:58 6.255432 -75.579565 00 001450.77 00 6
2011-10-08 18:30:01 6.255432 -75.579565 00 001454.13 00 6
2011-10-08 18:30:04 6.255432 -75.579565 00 001457.98 00 6
2011-10-08 18:30:07 6.255432 -75.579565 00 001460.86 00 6
2011-10-08 18:30:11 6.255432 -75.579565 00 001464.71 00 6
2011-10-08 18:30:16 6.255475 -75.579647 00 001468.55 00 6
2011-10-08 18:30:21 6.255557 -75.579804 00 001471.92 00 6
2011-10-08 18:30:24 6.255625 -75.579935 00 001473.84 00 6
2011-10-08 18:30:32 6.255712 -75.580102 00 001476.72 00 6
2011-10-08 18:30:36 6.255712 -75.580102 00 001478.65 00 6

export as file in GPX format


top
powered by phpMyGPX 0.6.1
[Page generated in 0.0108 sec]