1437 search results:
Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-08 21:24:42 | 6.27454 | -75.590489 | 0 | 0 | 0 | 0 | 1539.69 | 0 | 0 | 6 |
2011-10-08 21:25:26 | 6.274778 | -75.590489 | 0 | 0 | 0 | 0 | 1539.69 | 0 | 0 | 6 |
2011-10-08 21:25:44 | 6.275009 | -75.590636 | 0 | 0 | 0 | 0 | 1539.69 | 0 | 0 | 6 |
2011-10-08 21:26:01 | 6.275075 | -75.590678 | 0 | 0 | 0 | 0 | 1539.69 | 0 | 0 | 6 |
2011-10-08 21:26:38 | 6.275277 | -75.590808 | 0 | 0 | 0 | 0 | 1540.17 | 0 | 0 | 6 |
2011-10-08 21:26:52 | 6.275602 | -75.590915 | 0 | 0 | 0 | 0 | 1540.17 | 0 | 0 | 6 |
2011-10-08 21:27:06 | 6.275812 | -75.590652 | 0 | 0 | 0 | 0 | 1539.69 | 0 | 0 | 6 |
2011-10-08 21:27:22 | 6.27583 | -75.590621 | 0 | 0 | 0 | 0 | 1539.69 | 0 | 0 | 6 |
2011-10-08 21:27:59 | 6.275847 | -75.590573 | 0 | 0 | 0 | 0 | 1539.69 | 0 | 0 | 6 |
2011-10-08 21:28:07 | 6.275927 | -75.590372 | 0 | 0 | 0 | 0 | 1539.69 | 0 | 0 | 6 |
2011-10-08 21:28:11 | 6.276066 | -75.590199 | 0 | 0 | 0 | 0 | 1540.17 | 0 | 0 | 6 |
2011-10-08 21:28:22 | 6.276873 | -75.589632 | 0 | 0 | 0 | 0 | 1539.69 | 0 | 0 | 6 |
2011-10-08 21:28:35 | 6.278014 | -75.588793 | 0 | 0 | 0 | 0 | 1540.65 | 0 | 0 | 6 |
2011-10-08 21:28:37 | 6.278199 | -75.588639 | 0 | 0 | 0 | 0 | 1540.65 | 0 | 0 | 6 |
2011-10-08 21:28:42 | 6.278447 | -75.588188 | 0 | 0 | 0 | 0 | 1541.13 | 0 | 0 | 6 |
2011-10-08 21:28:45 | 6.278551 | -75.587878 | 0 | 0 | 0 | 0 | 1541.13 | 0 | 0 | 6 |
2011-10-08 21:28:49 | 6.278766 | -75.587718 | 0 | 0 | 0 | 0 | 1541.13 | 0 | 0 | 6 |
2011-10-08 21:28:51 | 6.278801 | -75.587711 | 0 | 0 | 0 | 0 | 1541.61 | 0 | 0 | 6 |
2011-10-08 21:29:01 | 6.279399 | -75.587549 | 0 | 0 | 0 | 0 | 1542.09 | 0 | 0 | 6 |
2011-10-08 21:29:02 | 6.279475 | -75.587521 | 0 | 0 | 0 | 0 | 1542.57 | 0 | 0 | 6 |
2011-10-08 21:29:06 | 6.279809 | -75.587395 | 0 | 0 | 0 | 0 | 1542.57 | 0 | 0 | 6 |
2011-10-08 21:29:18 | 6.280994 | -75.586858 | 0 | 0 | 0 | 0 | 1543.05 | 0 | 0 | 6 |
2011-10-08 21:29:23 | 6.281348 | -75.586528 | 0 | 0 | 0 | 0 | 1543.05 | 0 | 0 | 6 |
2011-10-08 21:29:30 | 6.28155 | -75.586197 | 0 | 0 | 0 | 0 | 1543.53 | 0 | 0 | 6 |
2011-10-08 21:29:39 | 6.28207 | -75.585609 | 0 | 0 | 0 | 0 | 1543.53 | 0 | 0 | 6 |
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0106 sec] |