1437 search results:
Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-08 22:04:08 | 6.285561 | -75.583072 | 0 | 0 | 0 | 0 | 1641.11 | 0 | 0 | 6 |
2011-10-08 22:04:40 | 6.285596 | -75.582979 | 0 | 0 | 0 | 0 | 1641.11 | 0 | 0 | 6 |
2011-10-08 22:04:53 | 6.285757 | -75.582921 | 0 | 0 | 0 | 0 | 1641.11 | 0 | 0 | 6 |
2011-10-08 22:05:08 | 6.285867 | -75.582868 | 0 | 0 | 0 | 0 | 1641.59 | 0 | 0 | 6 |
2011-10-08 22:05:12 | 6.285871 | -75.582907 | 0 | 0 | 0 | 0 | 1642.07 | 0 | 0 | 6 |
2011-10-08 22:05:24 | 6.28585 | -75.583036 | 0 | 0 | 0 | 0 | 1641.11 | 0 | 0 | 6 |
2011-10-08 22:05:36 | 6.285897 | -75.583125 | 0 | 0 | 0 | 0 | 1641.11 | 0 | 0 | 6 |
2011-10-08 22:05:41 | 6.286045 | -75.583182 | 0 | 0 | 0 | 0 | 1641.59 | 0 | 0 | 6 |
2011-10-08 22:05:53 | 6.286284 | -75.583281 | 0 | 0 | 0 | 0 | 1641.59 | 0 | 0 | 6 |
2011-10-08 22:05:55 | 6.286297 | -75.583282 | 0 | 0 | 0 | 0 | 1641.11 | 0 | 0 | 6 |
2011-10-08 22:06:03 | 6.286002 | -75.583267 | 0 | 0 | 0 | 0 | 1641.59 | 0 | 0 | 6 |
2011-10-08 22:06:11 | 6.285929 | -75.58326 | 0 | 0 | 0 | 0 | 1642.07 | 0 | 0 | 6 |
2011-10-08 22:06:22 | 6.285979 | -75.583212 | 0 | 0 | 0 | 0 | 1642.07 | 0 | 0 | 6 |
2011-10-08 22:06:33 | 6.285958 | -75.583259 | 0 | 0 | 0 | 0 | 1642.07 | 0 | 0 | 6 |
2011-10-08 22:06:34 | 6.285953 | -75.583251 | 0 | 0 | 0 | 0 | 1642.07 | 0 | 0 | 6 |
2011-10-08 22:06:46 | 6.285906 | -75.583006 | 0 | 0 | 0 | 0 | 1642.55 | 0 | 0 | 6 |
2011-10-08 22:06:50 | 6.285934 | -75.583003 | 0 | 0 | 0 | 0 | 1643.03 | 0 | 0 | 6 |
2011-10-08 22:06:53 | 6.285942 | -75.583012 | 0 | 0 | 0 | 0 | 1643.03 | 0 | 0 | 6 |
2011-10-08 22:06:57 | 6.285975 | -75.583066 | 0 | 0 | 0 | 0 | 1643.03 | 0 | 0 | 6 |
2011-10-08 22:07:08 | 6.28607 | -75.583107 | 0 | 0 | 0 | 0 | 1643.03 | 0 | 0 | 6 |
2011-10-08 22:07:09 | 6.286068 | -75.58311 | 0 | 0 | 0 | 0 | 1642.55 | 0 | 0 | 6 |
2011-10-08 22:07:14 | 6.2861 | -75.58322 | 0 | 0 | 0 | 0 | 1643.03 | 0 | 0 | 6 |
2011-10-08 22:07:20 | 6.286119 | -75.583437 | 0 | 0 | 0 | 0 | 1643.03 | 0 | 0 | 6 |
2011-10-08 22:07:33 | 6.28596 | -75.583497 | 0 | 0 | 0 | 0 | 1643.99 | 0 | 0 | 6 |
2011-10-08 22:07:44 | 6.285949 | -75.583379 | 0 | 0 | 0 | 0 | 1644.47 | 0 | 0 | 6 |
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.006 sec] |