phpMyGPX


view Trackpoints

1437 search results:

Date▲ LatitudeLongitudeSat Fix Satellites HDOP PDOP Altitude CourseSpeedGPX ID
2011-10-08 22:13:08 6.286009 -75.583475 00 001647.84 00 6
2011-10-08 22:13:28 6.285944 -75.583605 00 001647.36 00 6
2011-10-08 22:14:01 6.285678 -75.583676 00 001647.36 00 6
2011-10-08 22:14:14 6.285611 -75.583513 00 001647.84 00 6
2011-10-08 22:14:40 6.285678 -75.583451 00 001647.84 00 6
2011-10-08 22:15:03 6.28554 -75.583457 00 001647.84 00 6
2011-10-08 22:15:15 6.285255 -75.583484 00 001644.47 00 6
2011-10-08 22:15:28 6.285288 -75.58346 00 001644.95 00 6
2011-10-08 22:15:34 6.285253 -75.583495 00 001645.43 00 6
2011-10-08 22:15:36 6.285243 -75.583507 00 001645.91 00 6
2011-10-08 22:15:49 6.285297 -75.583554 00 001646.4 00 6
2011-10-08 22:16:01 6.285483 -75.58346 00 001646.88 00 6
2011-10-08 22:16:17 6.285563 -75.583455 00 001645.91 00 6
2011-10-08 22:16:25 6.285573 -75.583477 00 001647.84 00 6
2011-10-08 22:16:32 6.285565 -75.583478 00 001651.2 00 6
2011-10-08 22:17:01 6.285504 -75.583573 00 001651.2 00 6
2011-10-08 22:17:07 6.285516 -75.583578 00 001649.28 00 6
2011-10-08 22:17:09 6.285542 -75.583626 00 001646.88 00 6
2011-10-08 22:17:11 6.285555 -75.583643 00 001647.84 00 6
2011-10-08 22:17:16 6.285585 -75.583633 00 001649.76 00 6
2011-10-08 22:17:28 6.285598 -75.583685 00 001648.8 00 6
2011-10-08 22:17:46 6.285595 -75.583613 00 001649.28 00 6
2011-10-08 22:18:02 6.285625 -75.583411 00 001651.2 00 6
2011-10-08 22:18:04 6.285621 -75.58341 00 001649.76 00 6
2011-10-08 22:18:39 6.285478 -75.583469 00 001651.68 00 6

export as file in GPX format


top
powered by phpMyGPX 0.6.1
[Page generated in 0.0071 sec]