1437 search results:
Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-08 22:19:20 | 6.285342 | -75.583534 | 0 | 0 | 0 | 0 | 1651.68 | 0 | 0 | 6 |
2011-10-08 22:19:39 | 6.28534 | -75.58353 | 0 | 0 | 0 | 0 | 1651.2 | 0 | 0 | 6 |
2011-10-08 22:20:06 | 6.285463 | -75.583342 | 0 | 0 | 0 | 0 | 1652.16 | 0 | 0 | 6 |
2011-10-08 22:20:25 | 6.285564 | -75.583414 | 0 | 0 | 0 | 0 | 1652.64 | 0 | 0 | 6 |
2011-10-08 22:20:40 | 6.285604 | -75.583452 | 0 | 0 | 0 | 0 | 1653.12 | 0 | 0 | 6 |
2011-10-08 22:20:54 | 6.285633 | -75.583514 | 0 | 0 | 0 | 0 | 1652.64 | 0 | 0 | 6 |
2011-10-08 22:21:12 | 6.285638 | -75.583704 | 0 | 0 | 0 | 0 | 1653.6 | 0 | 0 | 6 |
2011-10-08 22:21:26 | 6.285686 | -75.583753 | 0 | 0 | 0 | 0 | 1654.57 | 0 | 0 | 6 |
2011-10-08 22:21:45 | 6.285759 | -75.583844 | 0 | 0 | 0 | 0 | 1654.57 | 0 | 0 | 6 |
2011-10-08 22:22:02 | 6.285792 | -75.583878 | 0 | 0 | 0 | 0 | 1653.6 | 0 | 0 | 6 |
2011-10-08 22:22:31 | 6.285796 | -75.583885 | 0 | 0 | 0 | 0 | 1656.49 | 0 | 0 | 6 |
2011-10-08 22:23:10 | 6.285794 | -75.583882 | 0 | 0 | 0 | 0 | 1655.05 | 0 | 0 | 6 |
2011-10-08 22:23:26 | 6.285792 | -75.583886 | 0 | 0 | 0 | 0 | 1654.09 | 0 | 0 | 6 |
2011-10-08 22:23:28 | 6.285792 | -75.583888 | 0 | 0 | 0 | 0 | 1656.97 | 0 | 0 | 6 |
2011-10-08 22:23:30 | 6.285792 | -75.583888 | 0 | 0 | 0 | 0 | 1658.89 | 0 | 0 | 6 |
2011-10-08 22:23:36 | 6.285796 | -75.583895 | 0 | 0 | 0 | 0 | 1656.01 | 0 | 0 | 6 |
2011-10-08 22:23:51 | 6.285802 | -75.583945 | 0 | 0 | 0 | 0 | 1658.89 | 0 | 0 | 6 |
2011-10-08 22:24:08 | 6.285795 | -75.583959 | 0 | 0 | 0 | 0 | 1656.97 | 0 | 0 | 6 |
2011-10-08 22:24:27 | 6.285797 | -75.584048 | 0 | 0 | 0 | 0 | 1658.41 | 0 | 0 | 6 |
2011-10-08 22:24:45 | 6.285785 | -75.584136 | 0 | 0 | 0 | 0 | 1658.41 | 0 | 0 | 6 |
2011-10-08 22:25:06 | 6.285788 | -75.584207 | 0 | 0 | 0 | 0 | 1658.89 | 0 | 0 | 6 |
2011-10-08 22:25:08 | 6.285785 | -75.584224 | 0 | 0 | 0 | 0 | 1659.37 | 0 | 0 | 6 |
2011-10-08 22:25:10 | 6.285772 | -75.584234 | 0 | 0 | 0 | 0 | 1658.89 | 0 | 0 | 6 |
2011-10-08 22:25:15 | 6.285732 | -75.58423 | 0 | 0 | 0 | 0 | 1659.37 | 0 | 0 | 6 |
2011-10-08 22:25:30 | 6.285743 | -75.58427 | 0 | 0 | 0 | 0 | 1659.37 | 0 | 0 | 6 |
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0045 sec] |