1437 search results:
Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-08 22:25:48 | 6.28578 | -75.58428 | 0 | 0 | 0 | 0 | 1659.85 | 0 | 0 | 6 |
2011-10-08 22:26:02 | 6.285765 | -75.584293 | 0 | 0 | 0 | 0 | 1663.22 | 0 | 0 | 6 |
2011-10-08 22:26:14 | 6.285786 | -75.584311 | 0 | 0 | 0 | 0 | 1660.81 | 0 | 0 | 6 |
2011-10-08 22:26:18 | 6.285857 | -75.584337 | 0 | 0 | 0 | 0 | 1661.3 | 0 | 0 | 6 |
2011-10-08 22:26:29 | 6.286223 | -75.58444 | 0 | 0 | 0 | 0 | 1662.26 | 0 | 0 | 6 |
2011-10-08 22:26:39 | 6.286682 | -75.584373 | 0 | 0 | 0 | 0 | 1663.7 | 0 | 0 | 6 |
2011-10-08 22:26:42 | 6.286793 | -75.584343 | 0 | 0 | 0 | 0 | 1663.7 | 0 | 0 | 6 |
2011-10-08 22:26:47 | 6.287031 | -75.58428 | 0 | 0 | 0 | 0 | 1664.18 | 0 | 0 | 6 |
2011-10-08 22:26:58 | 6.287424 | -75.584244 | 0 | 0 | 0 | 0 | 1664.18 | 0 | 0 | 6 |
2011-10-08 22:26:59 | 6.287428 | -75.58428 | 0 | 0 | 0 | 0 | 1664.18 | 0 | 0 | 6 |
2011-10-08 22:27:02 | 6.287441 | -75.584403 | 0 | 0 | 0 | 0 | 1663.7 | 0 | 0 | 6 |
2011-10-08 22:27:08 | 6.287398 | -75.584549 | 0 | 0 | 0 | 0 | 1663.22 | 0 | 0 | 6 |
2011-10-08 22:27:15 | 6.287273 | -75.584669 | 0 | 0 | 0 | 0 | 1664.18 | 0 | 0 | 6 |
2011-10-08 22:27:18 | 6.287116 | -75.584669 | 0 | 0 | 0 | 0 | 1663.7 | 0 | 0 | 6 |
2011-10-08 22:27:29 | 6.28627 | -75.584558 | 0 | 0 | 0 | 0 | 1664.18 | 0 | 0 | 6 |
2011-10-08 22:27:36 | 6.285885 | -75.584456 | 0 | 0 | 0 | 0 | 1664.18 | 0 | 0 | 6 |
2011-10-08 22:27:38 | 6.285826 | -75.584441 | 0 | 0 | 0 | 0 | 1664.18 | 0 | 0 | 6 |
2011-10-08 22:27:48 | 6.285483 | -75.58438 | 0 | 0 | 0 | 0 | 1663.7 | 0 | 0 | 6 |
2011-10-08 22:27:50 | 6.285395 | -75.584369 | 0 | 0 | 0 | 0 | 1664.18 | 0 | 0 | 6 |
2011-10-08 22:28:04 | 6.28456 | -75.584241 | 0 | 0 | 0 | 0 | 1662.74 | 0 | 0 | 6 |
2011-10-08 22:28:17 | 6.283653 | -75.583969 | 0 | 0 | 0 | 0 | 1662.26 | 0 | 0 | 6 |
2011-10-08 22:28:18 | 6.283614 | -75.583968 | 0 | 0 | 0 | 0 | 1662.74 | 0 | 0 | 6 |
2011-10-08 22:28:21 | 6.283383 | -75.583962 | 0 | 0 | 0 | 0 | 1662.26 | 0 | 0 | 6 |
2011-10-08 22:28:27 | 6.283301 | -75.583477 | 0 | 0 | 0 | 0 | 1662.26 | 0 | 0 | 6 |
2011-10-08 22:28:30 | 6.28332 | -75.58319 | 0 | 0 | 0 | 0 | 1661.78 | 0 | 0 | 6 |
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0074 sec] |