1437 search results:
Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-08 22:28:38 | 6.283079 | -75.582683 | 0 | 0 | 0 | 0 | 1661.3 | 0 | 0 | 6 |
2011-10-08 22:28:43 | 6.282892 | -75.582447 | 0 | 0 | 0 | 0 | 1660.81 | 0 | 0 | 6 |
2011-10-08 22:28:53 | 6.28269 | -75.582194 | 0 | 0 | 0 | 0 | 1660.81 | 0 | 0 | 6 |
2011-10-08 22:29:02 | 6.282354 | -75.581772 | 0 | 0 | 0 | 0 | 1660.33 | 0 | 0 | 6 |
2011-10-08 22:29:11 | 6.282061 | -75.581404 | 0 | 0 | 0 | 0 | 1660.33 | 0 | 0 | 6 |
2011-10-08 22:29:15 | 6.281988 | -75.581312 | 0 | 0 | 0 | 0 | 1659.85 | 0 | 0 | 6 |
2011-10-08 22:29:24 | 6.281669 | -75.580915 | 0 | 0 | 0 | 0 | 1659.37 | 0 | 0 | 6 |
2011-10-08 22:29:35 | 6.281338 | -75.580502 | 0 | 0 | 0 | 0 | 1658.41 | 0 | 0 | 6 |
2011-10-08 22:29:43 | 6.281045 | -75.580137 | 0 | 0 | 0 | 0 | 1657.93 | 0 | 0 | 6 |
2011-10-08 22:29:45 | 6.280961 | -75.580032 | 0 | 0 | 0 | 0 | 1657.45 | 0 | 0 | 6 |
2011-10-08 22:29:49 | 6.280884 | -75.579936 | 0 | 0 | 0 | 0 | 1656.49 | 0 | 0 | 6 |
2011-10-08 22:29:59 | 6.280602 | -75.579584 | 0 | 0 | 0 | 0 | 1656.97 | 0 | 0 | 6 |
2011-10-08 22:30:02 | 6.280468 | -75.579417 | 0 | 0 | 0 | 0 | 1656.49 | 0 | 0 | 6 |
2011-10-08 22:30:05 | 6.280366 | -75.579288 | 0 | 0 | 0 | 0 | 1656.97 | 0 | 0 | 6 |
2011-10-08 22:30:13 | 6.279807 | -75.579372 | 0 | 0 | 0 | 0 | 1656.01 | 0 | 0 | 6 |
2011-10-08 22:30:27 | 6.27919 | -75.57986 | 0 | 0 | 0 | 0 | 1654.57 | 0 | 0 | 6 |
2011-10-08 22:30:39 | 6.27899 | -75.57997 | 0 | 0 | 0 | 0 | 1655.05 | 0 | 0 | 6 |
2011-10-08 22:30:46 | 6.278505 | -75.580412 | 0 | 0 | 0 | 0 | 1654.57 | 0 | 0 | 6 |
2011-10-08 22:30:54 | 6.278102 | -75.580728 | 0 | 0 | 0 | 0 | 1654.09 | 0 | 0 | 6 |
2011-10-08 22:31:05 | 6.277614 | -75.581112 | 0 | 0 | 0 | 0 | 1653.6 | 0 | 0 | 6 |
2011-10-08 22:31:14 | 6.277417 | -75.581267 | 0 | 0 | 0 | 0 | 1653.6 | 0 | 0 | 6 |
2011-10-08 22:31:19 | 6.277312 | -75.581527 | 0 | 0 | 0 | 0 | 1653.6 | 0 | 0 | 6 |
2011-10-08 22:31:22 | 6.277379 | -75.581592 | 0 | 0 | 0 | 0 | 1653.6 | 0 | 0 | 6 |
2011-10-08 22:31:34 | 6.277819 | -75.582019 | 0 | 0 | 0 | 0 | 1653.6 | 0 | 0 | 6 |
2011-10-08 22:31:44 | 6.278237 | -75.582433 | 0 | 0 | 0 | 0 | 1653.6 | 0 | 0 | 6 |
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0095 sec] |