phpMyGPX


view Trackpoints

1437 search results:

Date▲ LatitudeLongitudeSat Fix Satellites HDOP PDOP Altitude CourseSpeedGPX ID
2011-10-08 22:28:38 6.283079 -75.582683 00 001661.3 00 6
2011-10-08 22:28:43 6.282892 -75.582447 00 001660.81 00 6
2011-10-08 22:28:53 6.28269 -75.582194 00 001660.81 00 6
2011-10-08 22:29:02 6.282354 -75.581772 00 001660.33 00 6
2011-10-08 22:29:11 6.282061 -75.581404 00 001660.33 00 6
2011-10-08 22:29:15 6.281988 -75.581312 00 001659.85 00 6
2011-10-08 22:29:24 6.281669 -75.580915 00 001659.37 00 6
2011-10-08 22:29:35 6.281338 -75.580502 00 001658.41 00 6
2011-10-08 22:29:43 6.281045 -75.580137 00 001657.93 00 6
2011-10-08 22:29:45 6.280961 -75.580032 00 001657.45 00 6
2011-10-08 22:29:49 6.280884 -75.579936 00 001656.49 00 6
2011-10-08 22:29:59 6.280602 -75.579584 00 001656.97 00 6
2011-10-08 22:30:02 6.280468 -75.579417 00 001656.49 00 6
2011-10-08 22:30:05 6.280366 -75.579288 00 001656.97 00 6
2011-10-08 22:30:13 6.279807 -75.579372 00 001656.01 00 6
2011-10-08 22:30:27 6.27919 -75.57986 00 001654.57 00 6
2011-10-08 22:30:39 6.27899 -75.57997 00 001655.05 00 6
2011-10-08 22:30:46 6.278505 -75.580412 00 001654.57 00 6
2011-10-08 22:30:54 6.278102 -75.580728 00 001654.09 00 6
2011-10-08 22:31:05 6.277614 -75.581112 00 001653.6 00 6
2011-10-08 22:31:14 6.277417 -75.581267 00 001653.6 00 6
2011-10-08 22:31:19 6.277312 -75.581527 00 001653.6 00 6
2011-10-08 22:31:22 6.277379 -75.581592 00 001653.6 00 6
2011-10-08 22:31:34 6.277819 -75.582019 00 001653.6 00 6
2011-10-08 22:31:44 6.278237 -75.582433 00 001653.6 00 6

export as file in GPX format


top
powered by phpMyGPX 0.6.1
[Page generated in 0.0095 sec]