1437 search results:
Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-08 22:31:56 | 6.278489 | -75.5827 | 0 | 0 | 0 | 0 | 1653.12 | 0 | 0 | 6 |
2011-10-08 22:32:10 | 6.279018 | -75.583262 | 0 | 0 | 0 | 0 | 1653.6 | 0 | 0 | 6 |
2011-10-08 22:32:19 | 6.279196 | -75.583451 | 0 | 0 | 0 | 0 | 1653.6 | 0 | 0 | 6 |
2011-10-08 22:32:43 | 6.279345 | -75.583609 | 0 | 0 | 0 | 0 | 1653.12 | 0 | 0 | 6 |
2011-10-08 22:32:48 | 6.279482 | -75.583744 | 0 | 0 | 0 | 0 | 1653.12 | 0 | 0 | 6 |
2011-10-08 22:32:53 | 6.279752 | -75.583957 | 0 | 0 | 0 | 0 | 1653.12 | 0 | 0 | 6 |
2011-10-08 22:33:03 | 6.280173 | -75.584149 | 0 | 0 | 0 | 0 | 1653.12 | 0 | 0 | 6 |
2011-10-08 22:33:14 | 6.280536 | -75.584319 | 0 | 0 | 0 | 0 | 1653.12 | 0 | 0 | 6 |
2011-10-08 22:33:25 | 6.280976 | -75.584529 | 0 | 0 | 0 | 0 | 1653.6 | 0 | 0 | 6 |
2011-10-08 22:33:37 | 6.281284 | -75.584804 | 0 | 0 | 0 | 0 | 1653.12 | 0 | 0 | 6 |
2011-10-08 22:33:43 | 6.28147 | -75.585019 | 0 | 0 | 0 | 0 | 1652.64 | 0 | 0 | 6 |
2011-10-08 22:33:54 | 6.281716 | -75.585544 | 0 | 0 | 0 | 0 | 1653.6 | 0 | 0 | 6 |
2011-10-08 22:33:58 | 6.281779 | -75.585702 | 0 | 0 | 0 | 0 | 1653.12 | 0 | 0 | 6 |
2011-10-08 22:34:04 | 6.282023 | -75.585661 | 0 | 0 | 0 | 0 | 1653.6 | 0 | 0 | 6 |
2011-10-08 22:34:07 | 6.282082 | -75.585595 | 0 | 0 | 0 | 0 | 1653.6 | 0 | 0 | 6 |
2011-10-08 22:34:19 | 6.282394 | -75.584963 | 0 | 0 | 0 | 0 | 1652.64 | 0 | 0 | 6 |
2011-10-08 22:34:22 | 6.282458 | -75.584812 | 0 | 0 | 0 | 0 | 1653.12 | 0 | 0 | 6 |
2011-10-08 22:34:31 | 6.282553 | -75.584564 | 0 | 0 | 0 | 0 | 1653.12 | 0 | 0 | 6 |
2011-10-08 22:34:40 | 6.282724 | -75.584196 | 0 | 0 | 0 | 0 | 1652.64 | 0 | 0 | 6 |
2011-10-08 22:34:47 | 6.283006 | -75.583817 | 0 | 0 | 0 | 0 | 1652.64 | 0 | 0 | 6 |
2011-10-08 22:34:49 | 6.283083 | -75.583722 | 0 | 0 | 0 | 0 | 1653.12 | 0 | 0 | 6 |
2011-10-08 22:34:59 | 6.283265 | -75.583119 | 0 | 0 | 0 | 0 | 1652.16 | 0 | 0 | 6 |
2011-10-08 22:35:01 | 6.283276 | -75.583022 | 0 | 0 | 0 | 0 | 1652.64 | 0 | 0 | 6 |
2011-10-08 22:35:07 | 6.28326 | -75.582909 | 0 | 0 | 0 | 0 | 1652.16 | 0 | 0 | 6 |
2011-10-08 22:35:15 | 6.282882 | -75.582435 | 0 | 0 | 0 | 0 | 1651.2 | 0 | 0 | 6 |
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0104 sec] |