1437 search results:
Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-08 22:39:01 | 6.278305 | -75.577898 | 0 | 0 | 0 | 0 | 1638.7 | 0 | 0 | 6 |
2011-10-08 22:39:11 | 6.27819 | -75.577759 | 0 | 0 | 0 | 0 | 1638.22 | 0 | 0 | 6 |
2011-10-08 22:39:20 | 6.277906 | -75.577621 | 0 | 0 | 0 | 0 | 1637.26 | 0 | 0 | 6 |
2011-10-08 22:39:30 | 6.277632 | -75.577627 | 0 | 0 | 0 | 0 | 1637.26 | 0 | 0 | 6 |
2011-10-08 22:39:40 | 6.277319 | -75.577634 | 0 | 0 | 0 | 0 | 1636.78 | 0 | 0 | 6 |
2011-10-08 22:39:42 | 6.277263 | -75.577636 | 0 | 0 | 0 | 0 | 1636.3 | 0 | 0 | 6 |
2011-10-08 22:39:54 | 6.27674 | -75.57812 | 0 | 0 | 0 | 0 | 1636.3 | 0 | 0 | 6 |
2011-10-08 22:40:03 | 6.276246 | -75.578569 | 0 | 0 | 0 | 0 | 1632.94 | 0 | 0 | 6 |
2011-10-08 22:40:04 | 6.276204 | -75.578609 | 0 | 0 | 0 | 0 | 1632.94 | 0 | 0 | 6 |
2011-10-08 22:40:06 | 6.276153 | -75.578657 | 0 | 0 | 0 | 0 | 1629.57 | 0 | 0 | 6 |
2011-10-08 22:40:07 | 6.276138 | -75.578672 | 0 | 0 | 0 | 0 | 1633.9 | 0 | 0 | 6 |
2011-10-08 22:40:08 | 6.276138 | -75.578672 | 0 | 0 | 0 | 0 | 1633.9 | 0 | 0 | 6 |
2011-10-08 22:40:23 | 6.276084 | -75.578723 | 0 | 0 | 0 | 0 | 1634.86 | 0 | 0 | 6 |
2011-10-08 22:40:27 | 6.27607 | -75.578735 | 0 | 0 | 0 | 0 | 1632.94 | 0 | 0 | 6 |
2011-10-08 22:40:54 | 6.275957 | -75.578843 | 0 | 0 | 0 | 0 | 1631.01 | 0 | 0 | 6 |
2011-10-08 22:40:58 | 6.275811 | -75.578918 | 0 | 0 | 0 | 0 | 1631.49 | 0 | 0 | 6 |
2011-10-08 22:41:07 | 6.275118 | -75.578813 | 0 | 0 | 0 | 0 | 1628.13 | 0 | 0 | 6 |
2011-10-08 22:41:14 | 6.274934 | -75.578861 | 0 | 0 | 0 | 0 | 1629.09 | 0 | 0 | 6 |
2011-10-08 22:41:24 | 6.274319 | -75.57927 | 0 | 0 | 0 | 0 | 1628.61 | 0 | 0 | 6 |
2011-10-08 22:41:34 | 6.273841 | -75.579615 | 0 | 0 | 0 | 0 | 1628.13 | 0 | 0 | 6 |
2011-10-08 22:41:45 | 6.273788 | -75.579654 | 0 | 0 | 0 | 0 | 1627.65 | 0 | 0 | 6 |
2011-10-08 22:42:20 | 6.273646 | -75.579813 | 0 | 0 | 0 | 0 | 1627.17 | 0 | 0 | 6 |
2011-10-08 22:42:23 | 6.273578 | -75.579921 | 0 | 0 | 0 | 0 | 1627.65 | 0 | 0 | 6 |
2011-10-08 22:42:27 | 6.27339 | -75.580024 | 0 | 0 | 0 | 0 | 1627.17 | 0 | 0 | 6 |
2011-10-08 22:42:31 | 6.273164 | -75.580033 | 0 | 0 | 0 | 0 | 1626.69 | 0 | 0 | 6 |
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0102 sec] |