1437 search results:
Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-08 22:42:35 | 6.272887 | -75.58003 | 0 | 0 | 0 | 0 | 1626.69 | 0 | 0 | 6 |
2011-10-08 22:42:43 | 6.272301 | -75.57987 | 0 | 0 | 0 | 0 | 1626.69 | 0 | 0 | 6 |
2011-10-08 22:42:53 | 6.271839 | -75.579194 | 0 | 0 | 0 | 0 | 1626.69 | 0 | 0 | 6 |
2011-10-08 22:43:05 | 6.271122 | -75.578212 | 0 | 0 | 0 | 0 | 1625.73 | 0 | 0 | 6 |
2011-10-08 22:43:18 | 6.270343 | -75.577249 | 0 | 0 | 0 | 0 | 1624.77 | 0 | 0 | 6 |
2011-10-08 22:43:27 | 6.269985 | -75.576836 | 0 | 0 | 0 | 0 | 1624.28 | 0 | 0 | 6 |
2011-10-08 22:43:34 | 6.269855 | -75.576738 | 0 | 0 | 0 | 0 | 1624.77 | 0 | 0 | 6 |
2011-10-08 22:43:40 | 6.269521 | -75.576539 | 0 | 0 | 0 | 0 | 1623.8 | 0 | 0 | 6 |
2011-10-08 22:43:52 | 6.269012 | -75.576539 | 0 | 0 | 0 | 0 | 1624.28 | 0 | 0 | 6 |
2011-10-08 22:44:01 | 6.268031 | -75.576928 | 0 | 0 | 0 | 0 | 1623.8 | 0 | 0 | 6 |
2011-10-08 22:44:06 | 6.267673 | -75.576815 | 0 | 0 | 0 | 0 | 1623.32 | 0 | 0 | 6 |
2011-10-08 22:44:18 | 6.266589 | -75.576442 | 0 | 0 | 0 | 0 | 1622.84 | 0 | 0 | 6 |
2011-10-08 22:44:28 | 6.265794 | -75.575878 | 0 | 0 | 0 | 0 | 1622.84 | 0 | 0 | 6 |
2011-10-08 22:44:40 | 6.265023 | -75.575427 | 0 | 0 | 0 | 0 | 1621.88 | 0 | 0 | 6 |
2011-10-08 22:44:44 | 6.264784 | -75.575311 | 0 | 0 | 0 | 0 | 1621.88 | 0 | 0 | 6 |
2011-10-08 22:44:55 | 6.264301 | -75.575259 | 0 | 0 | 0 | 0 | 1621.4 | 0 | 0 | 6 |
2011-10-08 22:45:02 | 6.264122 | -75.575253 | 0 | 0 | 0 | 0 | 1621.4 | 0 | 0 | 6 |
2011-10-08 22:45:07 | 6.26402 | -75.57525 | 0 | 0 | 0 | 0 | 1621.4 | 0 | 0 | 6 |
2011-10-08 22:45:19 | 6.26323 | -75.575204 | 0 | 0 | 0 | 0 | 1620.92 | 0 | 0 | 6 |
2011-10-08 22:45:32 | 6.26229 | -75.574889 | 0 | 0 | 0 | 0 | 1620.92 | 0 | 0 | 6 |
2011-10-08 22:45:43 | 6.261213 | -75.575231 | 0 | 0 | 0 | 0 | 1621.4 | 0 | 0 | 6 |
2011-10-08 22:45:54 | 6.260454 | -75.575241 | 0 | 0 | 0 | 0 | 1620.44 | 0 | 0 | 6 |
2011-10-08 22:45:58 | 6.260165 | -75.575244 | 0 | 0 | 0 | 0 | 1620.44 | 0 | 0 | 6 |
2011-10-08 22:46:06 | 6.259819 | -75.575249 | 0 | 0 | 0 | 0 | 1619.96 | 0 | 0 | 6 |
2011-10-08 22:46:16 | 6.259507 | -75.57582 | 0 | 0 | 0 | 0 | 1619.96 | 0 | 0 | 6 |
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0075 sec] |