1437 search results:
Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-08 22:50:30 | 6.255857 | -75.577627 | 0 | 0 | 0 | 0 | 1613.23 | 0 | 0 | 6 |
2011-10-08 22:50:43 | 6.255491 | -75.577851 | 0 | 0 | 0 | 0 | 1612.75 | 0 | 0 | 6 |
2011-10-08 22:50:55 | 6.255491 | -75.577851 | 0 | 0 | 0 | 0 | 1612.27 | 0 | 0 | 6 |
2011-10-08 22:51:11 | 6.254896 | -75.578227 | 0 | 0 | 0 | 0 | 1611.79 | 0 | 0 | 6 |
2011-10-08 22:51:20 | 6.254949 | -75.578476 | 0 | 0 | 0 | 0 | 1611.31 | 0 | 0 | 6 |
2011-10-08 22:51:28 | 6.25493 | -75.578599 | 0 | 0 | 0 | 0 | 1611.31 | 0 | 0 | 6 |
2011-10-08 22:51:37 | 6.255304 | -75.57932 | 0 | 0 | 0 | 0 | 1611.31 | 0 | 0 | 6 |
2011-10-08 22:51:39 | 6.255341 | -75.579391 | 0 | 0 | 0 | 0 | 1611.79 | 0 | 0 | 6 |
2011-10-08 22:51:42 | 6.255379 | -75.579463 | 0 | 0 | 0 | 0 | 1610.35 | 0 | 0 | 6 |
2011-10-08 22:51:44 | 6.25561 | -75.579281 | 0 | 0 | 0 | 0 | 1610.83 | 0 | 0 | 6 |
2011-10-08 22:51:51 | 6.255858 | -75.579195 | 0 | 0 | 0 | 0 | 1610.83 | 0 | 0 | 6 |
2011-10-08 22:51:56 | 6.255953 | -75.579514 | 0 | 0 | 0 | 0 | 1611.31 | 0 | 0 | 6 |
2011-10-08 22:52:02 | 6.25613 | -75.579901 | 0 | 0 | 0 | 0 | 1607.46 | 0 | 0 | 6 |
2011-10-08 22:52:03 | 6.256156 | -75.579958 | 0 | 0 | 0 | 0 | 1607.46 | 0 | 0 | 6 |
2011-10-08 22:52:05 | 6.256197 | -75.580048 | 0 | 0 | 0 | 0 | 1610.35 | 0 | 0 | 6 |
2011-10-08 22:52:07 | 6.256214 | -75.580086 | 0 | 0 | 0 | 0 | 1609.86 | 0 | 0 | 6 |
2011-10-08 22:52:16 | 6.256629 | -75.579956 | 0 | 0 | 0 | 0 | 1609.86 | 0 | 0 | 6 |
2011-10-08 22:52:26 | 6.257041 | -75.57968 | 0 | 0 | 0 | 0 | 1609.86 | 0 | 0 | 6 |
2011-10-08 22:52:29 | 6.257041 | -75.57968 | 0 | 0 | 0 | 0 | 1609.38 | 0 | 0 | 6 |
2011-10-08 22:52:33 | 6.257066 | -75.579523 | 0 | 0 | 0 | 0 | 1609.38 | 0 | 0 | 6 |
2011-10-08 22:52:43 | 6.25713 | -75.579125 | 0 | 0 | 0 | 0 | 1609.38 | 0 | 0 | 6 |
2011-10-08 22:52:52 | 6.257176 | -75.578844 | 0 | 0 | 0 | 0 | 1608.9 | 0 | 0 | 6 |
2011-10-08 22:53:02 | 6.257255 | -75.578375 | 0 | 0 | 0 | 0 | 1608.42 | 0 | 0 | 6 |
2011-10-08 22:53:11 | 6.257067 | -75.578054 | 0 | 0 | 0 | 0 | 1608.42 | 0 | 0 | 6 |
2011-10-08 22:53:15 | 6.256934 | -75.577932 | 0 | 0 | 0 | 0 | 1606.98 | 0 | 0 | 6 |
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0102 sec] |