1437 search results:
Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-08 18:37:04 | 6.261232 | -75.591709 | 0 | 0 | 0 | 0 | 1471.92 | 0 | 0 | 6 |
2011-10-08 18:37:14 | 6.261845 | -75.592999 | 0 | 0 | 0 | 0 | 1471.44 | 0 | 0 | 6 |
2011-10-08 18:37:26 | 6.262584 | -75.594565 | 0 | 0 | 0 | 0 | 1471.92 | 0 | 0 | 6 |
2011-10-08 18:37:36 | 6.26315 | -75.59575 | 0 | 0 | 0 | 0 | 1471.44 | 0 | 0 | 6 |
2011-10-08 18:37:41 | 6.26339 | -75.596269 | 0 | 0 | 0 | 0 | 1470.95 | 0 | 0 | 6 |
2011-10-08 18:37:48 | 6.263509 | -75.596418 | 0 | 0 | 0 | 0 | 1470.47 | 0 | 0 | 6 |
2011-10-08 18:37:54 | 6.263602 | -75.59639 | 0 | 0 | 0 | 0 | 1470.47 | 0 | 0 | 6 |
2011-10-08 18:37:56 | 6.263602 | -75.59639 | 0 | 0 | 0 | 0 | 1470.47 | 0 | 0 | 6 |
2011-10-08 18:38:03 | 6.263838 | -75.596743 | 0 | 0 | 0 | 0 | 1469.51 | 0 | 0 | 6 |
2011-10-08 18:38:04 | 6.263838 | -75.596743 | 0 | 0 | 0 | 0 | 1469.99 | 0 | 0 | 6 |
2011-10-08 18:38:11 | 6.263762 | -75.596905 | 0 | 0 | 0 | 0 | 1469.99 | 0 | 0 | 6 |
2011-10-08 18:38:15 | 6.263732 | -75.597121 | 0 | 0 | 0 | 0 | 1469.99 | 0 | 0 | 6 |
2011-10-08 18:38:26 | 6.263881 | -75.59789 | 0 | 0 | 0 | 0 | 1470.47 | 0 | 0 | 6 |
2011-10-08 18:38:33 | 6.263899 | -75.59796 | 0 | 0 | 0 | 0 | 1469.51 | 0 | 0 | 6 |
2011-10-08 18:38:48 | 6.263923 | -75.598054 | 0 | 0 | 0 | 0 | 1468.55 | 0 | 0 | 6 |
2011-10-08 18:38:56 | 6.263972 | -75.598249 | 0 | 0 | 0 | 0 | 1468.55 | 0 | 0 | 6 |
2011-10-08 18:39:08 | 6.264225 | -75.599571 | 0 | 0 | 0 | 0 | 1468.07 | 0 | 0 | 6 |
2011-10-08 18:39:16 | 6.26428 | -75.599891 | 0 | 0 | 0 | 0 | 1468.07 | 0 | 0 | 6 |
2011-10-08 18:39:27 | 6.264293 | -75.599967 | 0 | 0 | 0 | 0 | 1467.59 | 0 | 0 | 6 |
2011-10-08 18:39:30 | 6.264317 | -75.600111 | 0 | 0 | 0 | 0 | 1468.07 | 0 | 0 | 6 |
2011-10-08 18:39:32 | 6.264334 | -75.600212 | 0 | 0 | 0 | 0 | 1467.59 | 0 | 0 | 6 |
2011-10-08 18:39:34 | 6.264213 | -75.600418 | 0 | 0 | 0 | 0 | 1468.07 | 0 | 0 | 6 |
2011-10-08 18:39:49 | 6.262899 | -75.601489 | 0 | 0 | 0 | 0 | 1467.59 | 0 | 0 | 6 |
2011-10-08 18:39:58 | 6.262194 | -75.602243 | 0 | 0 | 0 | 0 | 1467.59 | 0 | 0 | 6 |
2011-10-08 18:40:00 | 6.262049 | -75.602396 | 0 | 0 | 0 | 0 | 1467.59 | 0 | 0 | 6 |
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.01 sec] |