1437 search results:
Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-08 22:53:19 | 6.256795 | -75.577919 | 0 | 0 | 0 | 0 | 1607.46 | 0 | 0 | 6 |
2011-10-08 22:53:24 | 6.256617 | -75.577934 | 0 | 0 | 0 | 0 | 1607.94 | 0 | 0 | 6 |
2011-10-08 22:53:34 | 6.256517 | -75.577806 | 0 | 0 | 0 | 0 | 1607.46 | 0 | 0 | 6 |
2011-10-08 22:53:37 | 6.256513 | -75.577794 | 0 | 0 | 0 | 0 | 1607.46 | 0 | 0 | 6 |
2011-10-08 22:53:52 | 6.256154 | -75.577508 | 0 | 0 | 0 | 0 | 1606.98 | 0 | 0 | 6 |
2011-10-08 22:54:01 | 6.256073 | -75.577348 | 0 | 0 | 0 | 0 | 1606.5 | 0 | 0 | 6 |
2011-10-08 22:54:14 | 6.25591 | -75.57714 | 0 | 0 | 0 | 0 | 1606.02 | 0 | 0 | 6 |
2011-10-08 22:54:29 | 6.255892 | -75.577129 | 0 | 0 | 0 | 0 | 1606.02 | 0 | 0 | 6 |
2011-10-08 22:54:41 | 6.255727 | -75.577061 | 0 | 0 | 0 | 0 | 1605.54 | 0 | 0 | 6 |
2011-10-08 22:54:52 | 6.255472 | -75.57707 | 0 | 0 | 0 | 0 | 1605.54 | 0 | 0 | 6 |
2011-10-08 22:55:04 | 6.255472 | -75.57707 | 0 | 0 | 0 | 0 | 1605.54 | 0 | 0 | 6 |
2011-10-08 22:55:42 | 6.254905 | -75.577391 | 0 | 0 | 0 | 0 | 1603.14 | 0 | 0 | 6 |
2011-10-08 22:55:44 | 6.254805 | -75.577447 | 0 | 0 | 0 | 0 | 1602.66 | 0 | 0 | 6 |
2011-10-08 22:55:50 | 6.254431 | -75.577656 | 0 | 0 | 0 | 0 | 1602.17 | 0 | 0 | 6 |
2011-10-08 22:56:03 | 6.253505 | -75.578174 | 0 | 0 | 0 | 0 | 1601.69 | 0 | 0 | 6 |
2011-10-08 22:56:09 | 6.253428 | -75.578391 | 0 | 0 | 0 | 0 | 1601.21 | 0 | 0 | 6 |
2011-10-08 22:56:12 | 6.253391 | -75.578411 | 0 | 0 | 0 | 0 | 1601.21 | 0 | 0 | 6 |
2011-10-08 22:56:23 | 6.253477 | -75.578799 | 0 | 0 | 0 | 0 | 1600.73 | 0 | 0 | 6 |
2011-10-08 22:56:45 | 6.253477 | -75.578799 | 0 | 0 | 0 | 0 | 1599.77 | 0 | 0 | 6 |
2011-10-08 22:57:08 | 6.253593 | -75.578792 | 0 | 0 | 0 | 0 | 1598.81 | 0 | 0 | 6 |
2011-10-08 22:57:11 | 6.253593 | -75.578792 | 0 | 0 | 0 | 0 | 1598.33 | 0 | 0 | 6 |
2011-10-08 22:58:10 | 6.253593 | -75.578792 | 0 | 0 | 0 | 0 | 1597.37 | 0 | 0 | 6 |
2011-10-08 22:58:14 | 6.253593 | -75.578792 | 0 | 0 | 0 | 0 | 1598.33 | 0 | 0 | 6 |
2011-10-08 22:59:14 | 6.253593 | -75.578792 | 0 | 0 | 0 | 0 | 1594.96 | 0 | 0 | 6 |
2011-10-08 22:59:29 | 6.253593 | -75.578792 | 0 | 0 | 0 | 0 | 1592.08 | 0 | 0 | 6 |
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0088 sec] |