1437 search results:
Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-08 23:50:10 | 6.251697 | -75.569241 | 0 | 0 | 0 | 0 | 1580.06 | 0 | 0 | 6 |
2011-10-08 23:50:55 | 6.251508 | -75.569055 | 0 | 0 | 0 | 0 | 1581.51 | 0 | 0 | 6 |
2011-10-08 23:52:29 | 6.251594 | -75.569121 | 0 | 0 | 0 | 0 | 1584.39 | 0 | 0 | 6 |
2011-10-08 23:53:26 | 6.251691 | -75.569142 | 0 | 0 | 0 | 0 | 1585.83 | 0 | 0 | 6 |
2011-10-08 23:54:24 | 6.251749 | -75.56923 | 0 | 0 | 0 | 0 | 1587.27 | 0 | 0 | 6 |
2011-10-08 23:55:23 | 6.251838 | -75.569329 | 0 | 0 | 0 | 0 | 1588.72 | 0 | 0 | 6 |
2011-10-08 23:56:16 | 6.251851 | -75.569425 | 0 | 0 | 0 | 0 | 1590.16 | 0 | 0 | 6 |
2011-10-08 23:57:25 | 6.251829 | -75.569409 | 0 | 0 | 0 | 0 | 1589.2 | 0 | 0 | 6 |
2011-10-08 23:57:26 | 6.25183 | -75.569408 | 0 | 0 | 0 | 0 | 1592.56 | 0 | 0 | 6 |
2011-10-08 23:57:27 | 6.25183 | -75.569407 | 0 | 0 | 0 | 0 | 1592.56 | 0 | 0 | 6 |
2011-10-08 23:57:35 | 6.251861 | -75.569419 | 0 | 0 | 0 | 0 | 1591.12 | 0 | 0 | 6 |
2011-10-08 23:57:36 | 6.251872 | -75.56942 | 0 | 0 | 0 | 0 | 1591.6 | 0 | 0 | 6 |
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0053 sec] |