1437 search results:
Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-08 18:48:44 | 6.254834 | -75.619435 | 0 | 0 | 0 | 0 | 1467.59 | 0 | 0 | 6 |
2011-10-08 18:48:51 | 6.254799 | -75.619428 | 0 | 0 | 0 | 0 | 1468.07 | 0 | 0 | 6 |
2011-10-08 18:48:55 | 6.254727 | -75.619412 | 0 | 0 | 0 | 0 | 1468.55 | 0 | 0 | 6 |
2011-10-08 18:49:01 | 6.25452 | -75.619369 | 0 | 0 | 0 | 0 | 1468.55 | 0 | 0 | 6 |
2011-10-08 18:49:11 | 6.254554 | -75.620118 | 0 | 0 | 0 | 0 | 1469.51 | 0 | 0 | 6 |
2011-10-08 18:49:18 | 6.254568 | -75.620438 | 0 | 0 | 0 | 0 | 1469.03 | 0 | 0 | 6 |
2011-10-08 18:49:28 | 6.254597 | -75.621082 | 0 | 0 | 0 | 0 | 1470.47 | 0 | 0 | 6 |
2011-10-08 18:49:30 | 6.254603 | -75.621216 | 0 | 0 | 0 | 0 | 1469.99 | 0 | 0 | 6 |
2011-10-08 18:49:35 | 6.254485 | -75.62139 | 0 | 0 | 0 | 0 | 1470.95 | 0 | 0 | 6 |
2011-10-08 18:49:37 | 6.254395 | -75.621392 | 0 | 0 | 0 | 0 | 1470.95 | 0 | 0 | 6 |
2011-10-08 18:49:41 | 6.254229 | -75.621394 | 0 | 0 | 0 | 0 | 1470.95 | 0 | 0 | 6 |
2011-10-08 18:49:48 | 6.254293 | -75.621814 | 0 | 0 | 0 | 0 | 1471.92 | 0 | 0 | 6 |
2011-10-08 18:49:49 | 6.254338 | -75.621819 | 0 | 0 | 0 | 0 | 1471.92 | 0 | 0 | 6 |
2011-10-08 18:49:51 | 6.254443 | -75.621832 | 0 | 0 | 0 | 0 | 1471.92 | 0 | 0 | 6 |
2011-10-08 18:49:53 | 6.254554 | -75.621847 | 0 | 0 | 0 | 0 | 1473.36 | 0 | 0 | 6 |
2011-10-08 18:49:55 | 6.254651 | -75.62186 | 0 | 0 | 0 | 0 | 1471.92 | 0 | 0 | 6 |
2011-10-08 18:49:59 | 6.254792 | -75.622015 | 0 | 0 | 0 | 0 | 1471.92 | 0 | 0 | 6 |
2011-10-08 18:50:01 | 6.254872 | -75.622103 | 0 | 0 | 0 | 0 | 1472.4 | 0 | 0 | 6 |
2011-10-08 18:50:12 | 6.255478 | -75.622768 | 0 | 0 | 0 | 0 | 1472.4 | 0 | 0 | 6 |
2011-10-08 18:50:18 | 6.25566 | -75.623244 | 0 | 0 | 0 | 0 | 1472.4 | 0 | 0 | 6 |
2011-10-08 18:50:25 | 6.25566 | -75.623531 | 0 | 0 | 0 | 0 | 1472.88 | 0 | 0 | 6 |
2011-10-08 18:50:34 | 6.255652 | -75.623944 | 0 | 0 | 0 | 0 | 1473.36 | 0 | 0 | 6 |
2011-10-08 18:50:37 | 6.255648 | -75.624068 | 0 | 0 | 0 | 0 | 1473.84 | 0 | 0 | 6 |
2011-10-08 18:50:40 | 6.255644 | -75.624219 | 0 | 0 | 0 | 0 | 1474.32 | 0 | 0 | 6 |
2011-10-08 18:50:43 | 6.255747 | -75.624474 | 0 | 0 | 0 | 0 | 1474.8 | 0 | 0 | 6 |
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.008 sec] |