256 search results:
Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-09 20:20:22 | 6.251848 | -75.569314 | 0 | 0 | 0 | 0 | 1553.63 | 0 | 0 | 7 |
2011-10-09 20:20:15 | 6.251863 | -75.569409 | 0 | 0 | 0 | 0 | 1554.11 | 0 | 0 | 7 |
2011-10-09 20:20:11 | 6.252237 | -75.568813 | 0 | 0 | 0 | 0 | 1554.59 | 0 | 0 | 7 |
2011-10-09 20:20:10 | 6.252237 | -75.568813 | 0 | 0 | 0 | 0 | 1554.59 | 0 | 0 | 7 |
2011-10-09 20:08:45 | 6.252237 | -75.568813 | 0 | 0 | 0 | 0 | 1524.79 | 0 | 0 | 7 |
2011-10-09 20:08:36 | 6.252236 | -75.568812 | 0 | 0 | 0 | 0 | 1525.27 | 0 | 0 | 7 |
2011-10-09 20:08:35 | 6.252236 | -75.568812 | 0 | 0 | 0 | 0 | 1525.27 | 0 | 0 | 7 |
2011-10-09 20:08:21 | 6.252236 | -75.568811 | 0 | 0 | 0 | 0 | 1528.63 | 0 | 0 | 7 |
2011-10-09 20:08:17 | 6.252236 | -75.568811 | 0 | 0 | 0 | 0 | 1528.63 | 0 | 0 | 7 |
2011-10-09 20:08:15 | 6.252236 | -75.568811 | 0 | 0 | 0 | 0 | 1530.08 | 0 | 0 | 7 |
2011-10-09 20:08:13 | 6.252235 | -75.568811 | 0 | 0 | 0 | 0 | 1528.63 | 0 | 0 | 7 |
2011-10-09 20:08:08 | 6.252221 | -75.568801 | 0 | 0 | 0 | 0 | 1531.52 | 0 | 0 | 7 |
2011-10-09 20:07:33 | 6.252202 | -75.568787 | 0 | 0 | 0 | 0 | 1534.4 | 0 | 0 | 7 |
2011-10-09 20:07:16 | 6.252211 | -75.568789 | 0 | 0 | 0 | 0 | 1535.36 | 0 | 0 | 7 |
2011-10-09 20:06:59 | 6.252212 | -75.568765 | 0 | 0 | 0 | 0 | 1535.84 | 0 | 0 | 7 |
2011-10-09 20:06:55 | 6.252212 | -75.568765 | 0 | 0 | 0 | 0 | 1536.8 | 0 | 0 | 7 |
2011-10-09 20:04:07 | 6.252198 | -75.568752 | 0 | 0 | 0 | 0 | 1537.77 | 0 | 0 | 7 |
2011-10-09 20:04:05 | 6.252196 | -75.568749 | 0 | 0 | 0 | 0 | 1535.84 | 0 | 0 | 7 |
2011-10-09 20:04:04 | 6.252195 | -75.568748 | 0 | 0 | 0 | 0 | 1535.84 | 0 | 0 | 7 |
2011-10-09 20:03:57 | 6.252193 | -75.568743 | 0 | 0 | 0 | 0 | 1538.73 | 0 | 0 | 7 |
2011-10-09 20:03:01 | 6.252146 | -75.56867 | 0 | 0 | 0 | 0 | 1539.21 | 0 | 0 | 7 |
2011-10-09 20:02:28 | 6.25214 | -75.568638 | 0 | 0 | 0 | 0 | 1539.69 | 0 | 0 | 7 |
2011-10-09 20:02:18 | 6.25214 | -75.568637 | 0 | 0 | 0 | 0 | 1540.65 | 0 | 0 | 7 |
2011-10-09 20:01:48 | 6.252141 | -75.568632 | 0 | 0 | 0 | 0 | 1541.13 | 0 | 0 | 7 |
2011-10-09 20:00:59 | 6.252243 | -75.568797 | 0 | 0 | 0 | 0 | 1542.57 | 0 | 0 | 7 |
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0065 sec] |