256 search results:
Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-09 20:08:36 | 6.252236 | -75.568812 | 0 | 0 | 0 | 0 | 1525.27 | 0 | 0 | 7 |
2011-10-09 20:08:45 | 6.252237 | -75.568813 | 0 | 0 | 0 | 0 | 1524.79 | 0 | 0 | 7 |
2011-10-09 20:20:10 | 6.252237 | -75.568813 | 0 | 0 | 0 | 0 | 1554.59 | 0 | 0 | 7 |
2011-10-09 20:20:11 | 6.252237 | -75.568813 | 0 | 0 | 0 | 0 | 1554.59 | 0 | 0 | 7 |
2011-10-09 20:20:15 | 6.251863 | -75.569409 | 0 | 0 | 0 | 0 | 1554.11 | 0 | 0 | 7 |
2011-10-09 20:20:22 | 6.251848 | -75.569314 | 0 | 0 | 0 | 0 | 1553.63 | 0 | 0 | 7 |
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0069 sec] |