| Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-05 16:57:22 | 6.247766 | -75.560905 | 0 | 0 | 0 | 0 | 2473.61 | 0 | 0 | 1 |
| 2011-10-05 16:57:25 | 6.247846 | -75.561091 | 0 | 0 | 0 | 0 | 2472.17 | 0 | 0 | 1 |
| 2011-10-05 16:57:29 | 6.247898 | -75.561203 | 0 | 0 | 0 | 0 | 2472.17 | 0 | 0 | 1 |
| 2011-10-05 16:57:35 | 6.247926 | -75.561249 | 0 | 0 | 0 | 0 | 2471.69 | 0 | 0 | 1 |
| 2011-10-05 16:57:58 | 6.247922 | -75.561307 | 0 | 0 | 0 | 0 | 2472.17 | 0 | 0 | 1 |
| 2011-10-05 16:58:04 | 6.248028 | -75.561472 | 0 | 0 | 0 | 0 | 2471.69 | 0 | 0 | 1 |
| 2011-10-05 16:58:12 | 6.248158 | -75.56186 | 0 | 0 | 0 | 0 | 2469.76 | 0 | 0 | 1 |
| 2011-10-05 16:58:17 | 6.24823 | -75.561947 | 0 | 0 | 0 | 0 | 2469.76 | 0 | 0 | 1 |
| 2011-10-05 16:58:40 | 6.24824 | -75.562172 | 0 | 0 | 0 | 0 | 2469.76 | 0 | 0 | 1 |
| 2011-10-05 16:58:42 | 6.248252 | -75.562296 | 0 | 0 | 0 | 0 | 2470.24 | 0 | 0 | 1 |
| 2011-10-05 16:58:48 | 6.248347 | -75.562732 | 0 | 0 | 0 | 0 | 2469.28 | 0 | 0 | 1 |
| 2011-10-05 16:58:56 | 6.24849 | -75.5631 | 0 | 0 | 0 | 0 | 2467.36 | 0 | 0 | 1 |
| 2011-10-05 16:59:01 | 6.248506 | -75.56319 | 0 | 0 | 0 | 0 | 2467.36 | 0 | 0 | 1 |
| 2011-10-05 16:59:19 | 6.248575 | -75.563222 | 0 | 0 | 0 | 0 | 2466.88 | 0 | 0 | 1 |
| 2011-10-05 17:00:41 | 6.248685 | -75.563462 | 0 | 0 | 0 | 0 | 2466.4 | 0 | 0 | 1 |
| 2011-10-05 17:00:44 | 6.248739 | -75.563641 | 0 | 0 | 0 | 0 | 2465.92 | 0 | 0 | 1 |
| 2011-10-05 17:00:49 | 6.24885 | -75.563875 | 0 | 0 | 0 | 0 | 2464.96 | 0 | 0 | 1 |
| 2011-10-05 17:01:18 | 6.248924 | -75.564111 | 0 | 0 | 0 | 0 | 2464.96 | 0 | 0 | 1 |
| 2011-10-05 17:01:23 | 6.249041 | -75.56446 | 0 | 0 | 0 | 0 | 2464 | 0 | 0 | 1 |
| 2011-10-05 17:01:29 | 6.249105 | -75.564632 | 0 | 0 | 0 | 0 | 2463.04 | 0 | 0 | 1 |
| 2011-10-05 17:01:31 | 6.249091 | -75.56466 | 0 | 0 | 0 | 0 | 2463.04 | 0 | 0 | 1 |
| 2011-10-05 17:01:39 | 6.249143 | -75.564874 | 0 | 0 | 0 | 0 | 2463.52 | 0 | 0 | 1 |
| 2011-10-05 17:01:44 | 6.249215 | -75.565099 | 0 | 0 | 0 | 0 | 2464 | 0 | 0 | 1 |
| 2011-10-05 17:01:47 | 6.249347 | -75.565336 | 0 | 0 | 0 | 0 | 2462.55 | 0 | 0 | 1 |
| 2011-10-05 17:01:55 | 6.249651 | -75.565919 | 0 | 0 | 0 | 0 | 2461.59 | 0 | 0 | 1 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.031 sec] |