| Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-05 18:29:15 | 6.251798 | -75.569437 | 0 | 0 | 0 | 0 | 2496.2 | 0 | 0 | 1 |
| 2011-10-05 18:29:16 | 6.251817 | -75.569373 | 0 | 0 | 0 | 0 | 2496.2 | 0 | 0 | 1 |
| 2011-10-05 18:29:27 | 6.251854 | -75.569302 | 0 | 0 | 0 | 0 | 2494.76 | 0 | 0 | 1 |
| 2011-10-05 18:29:50 | 6.251848 | -75.569248 | 0 | 0 | 0 | 0 | 2492.84 | 0 | 0 | 1 |
| 2011-10-05 18:29:56 | 6.251812 | -75.569174 | 0 | 0 | 0 | 0 | 2495.72 | 0 | 0 | 1 |
| 2011-10-05 18:30:01 | 6.251795 | -75.569118 | 0 | 0 | 0 | 0 | 2495.24 | 0 | 0 | 1 |
| 2011-10-05 18:30:07 | 6.251774 | -75.569031 | 0 | 0 | 0 | 0 | 2496.68 | 0 | 0 | 1 |
| 2011-10-05 18:30:08 | 6.251771 | -75.569017 | 0 | 0 | 0 | 0 | 2495.24 | 0 | 0 | 1 |
| 2011-10-05 18:30:10 | 6.251771 | -75.568964 | 0 | 0 | 0 | 0 | 2494.28 | 0 | 0 | 1 |
| 2011-10-05 18:30:13 | 6.251805 | -75.568932 | 0 | 0 | 0 | 0 | 2496.68 | 0 | 0 | 1 |
| 2011-10-05 18:30:14 | 6.251816 | -75.568928 | 0 | 0 | 0 | 0 | 2494.28 | 0 | 0 | 1 |
| 2011-10-05 18:30:16 | 6.251834 | -75.568917 | 0 | 0 | 0 | 0 | 2493.32 | 0 | 0 | 1 |
| 2011-10-05 18:30:19 | 6.251866 | -75.568899 | 0 | 0 | 0 | 0 | 2496.68 | 0 | 0 | 1 |
| 2011-10-05 18:30:20 | 6.251878 | -75.568892 | 0 | 0 | 0 | 0 | 2496.2 | 0 | 0 | 1 |
| 2011-10-05 18:30:23 | 6.251919 | -75.568881 | 0 | 0 | 0 | 0 | 2493.32 | 0 | 0 | 1 |
| 2011-10-05 18:30:29 | 6.251949 | -75.568865 | 0 | 0 | 0 | 0 | 2493.8 | 0 | 0 | 1 |
| 2011-10-05 18:30:30 | 6.251949 | -75.56885 | 0 | 0 | 0 | 0 | 2494.28 | 0 | 0 | 1 |
| 2011-10-05 18:30:32 | 6.251955 | -75.568828 | 0 | 0 | 0 | 0 | 2495.24 | 0 | 0 | 1 |
| 2011-10-05 18:30:36 | 6.251997 | -75.568802 | 0 | 0 | 0 | 0 | 2493.8 | 0 | 0 | 1 |
| 2011-10-05 18:31:07 | 6.252165 | -75.568818 | 0 | 0 | 0 | 0 | 2495.72 | 0 | 0 | 1 |
| 2011-10-05 18:31:19 | 6.252167 | -75.568838 | 0 | 0 | 0 | 0 | 2493.32 | 0 | 0 | 1 |
| 2011-10-05 18:31:29 | 6.252141 | -75.568958 | 0 | 0 | 0 | 0 | 2496.68 | 0 | 0 | 1 |
| 2011-10-05 18:31:37 | 6.252072 | -75.56899 | 0 | 0 | 0 | 0 | 2493.8 | 0 | 0 | 1 |
| 2011-10-05 18:31:45 | 6.252004 | -75.569007 | 0 | 0 | 0 | 0 | 2496.2 | 0 | 0 | 1 |
| 2011-10-05 18:31:47 | 6.251959 | -75.568996 | 0 | 0 | 0 | 0 | 2497.64 | 0 | 0 | 1 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0173 sec] |