| Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-05 18:31:52 | 6.251884 | -75.568978 | 0 | 0 | 0 | 0 | 2494.28 | 0 | 0 | 1 |
| 2011-10-05 18:31:53 | 6.251868 | -75.568963 | 0 | 0 | 0 | 0 | 2494.76 | 0 | 0 | 1 |
| 2011-10-05 18:31:54 | 6.251852 | -75.568961 | 0 | 0 | 0 | 0 | 2496.2 | 0 | 0 | 1 |
| 2011-10-05 18:31:58 | 6.251798 | -75.568957 | 0 | 0 | 0 | 0 | 2497.16 | 0 | 0 | 1 |
| 2011-10-05 18:32:04 | 6.251736 | -75.568918 | 0 | 0 | 0 | 0 | 2497.64 | 0 | 0 | 1 |
| 2011-10-05 18:32:07 | 6.251706 | -75.568865 | 0 | 0 | 0 | 0 | 2494.28 | 0 | 0 | 1 |
| 2011-10-05 18:32:11 | 6.251699 | -75.568829 | 0 | 0 | 0 | 0 | 2496.68 | 0 | 0 | 1 |
| 2011-10-05 18:32:15 | 6.251681 | -75.568797 | 0 | 0 | 0 | 0 | 2494.28 | 0 | 0 | 1 |
| 2011-10-05 18:32:22 | 6.251637 | -75.568751 | 0 | 0 | 0 | 0 | 2495.72 | 0 | 0 | 1 |
| 2011-10-05 18:32:31 | 6.251569 | -75.568693 | 0 | 0 | 0 | 0 | 2496.68 | 0 | 0 | 1 |
| 2011-10-05 18:32:33 | 6.251557 | -75.568651 | 0 | 0 | 0 | 0 | 2495.24 | 0 | 0 | 1 |
| 2011-10-05 18:32:39 | 6.251528 | -75.56859 | 0 | 0 | 0 | 0 | 2495.24 | 0 | 0 | 1 |
| 2011-10-05 18:32:43 | 6.25149 | -75.568578 | 0 | 0 | 0 | 0 | 2498.12 | 0 | 0 | 1 |
| 2011-10-05 18:32:46 | 6.251467 | -75.568575 | 0 | 0 | 0 | 0 | 2495.72 | 0 | 0 | 1 |
| 2011-10-05 18:32:48 | 6.25145 | -75.568568 | 0 | 0 | 0 | 0 | 2497.16 | 0 | 0 | 1 |
| 2011-10-05 18:32:53 | 6.25141 | -75.568558 | 0 | 0 | 0 | 0 | 2498.6 | 0 | 0 | 1 |
| 2011-10-05 18:32:54 | 6.251403 | -75.568542 | 0 | 0 | 0 | 0 | 2495.72 | 0 | 0 | 1 |
| 2011-10-05 18:32:58 | 6.25137 | -75.568481 | 0 | 0 | 0 | 0 | 2499.08 | 0 | 0 | 1 |
| 2011-10-05 18:33:03 | 6.251337 | -75.568382 | 0 | 0 | 0 | 0 | 2499.08 | 0 | 0 | 1 |
| 2011-10-05 18:33:08 | 6.251308 | -75.568295 | 0 | 0 | 0 | 0 | 2499.08 | 0 | 0 | 1 |
| 2011-10-05 18:33:10 | 6.251309 | -75.568214 | 0 | 0 | 0 | 0 | 2497.64 | 0 | 0 | 1 |
| 2011-10-05 18:33:15 | 6.251291 | -75.568145 | 0 | 0 | 0 | 0 | 2497.64 | 0 | 0 | 1 |
| 2011-10-05 18:33:24 | 6.251189 | -75.56812 | 0 | 0 | 0 | 0 | 2500.05 | 0 | 0 | 1 |
| 2011-10-05 18:33:26 | 6.251196 | -75.56811 | 0 | 0 | 0 | 0 | 2496.68 | 0 | 0 | 1 |
| 2011-10-05 18:33:27 | 6.251185 | -75.568112 | 0 | 0 | 0 | 0 | 2497.16 | 0 | 0 | 1 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0285 sec] |