| Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-05 18:33:33 | 6.25117 | -75.567961 | 0 | 0 | 0 | 0 | 2500.53 | 0 | 0 | 1 |
| 2011-10-05 18:33:38 | 6.251155 | -75.567932 | 0 | 0 | 0 | 0 | 2501.01 | 0 | 0 | 1 |
| 2011-10-05 18:33:41 | 6.251129 | -75.567896 | 0 | 0 | 0 | 0 | 2498.6 | 0 | 0 | 1 |
| 2011-10-05 18:33:42 | 6.251118 | -75.567865 | 0 | 0 | 0 | 0 | 2499.08 | 0 | 0 | 1 |
| 2011-10-05 18:33:47 | 6.251115 | -75.567785 | 0 | 0 | 0 | 0 | 2498.6 | 0 | 0 | 1 |
| 2011-10-05 18:33:50 | 6.25109 | -75.567753 | 0 | 0 | 0 | 0 | 2500.53 | 0 | 0 | 1 |
| 2011-10-05 18:33:54 | 6.251061 | -75.567731 | 0 | 0 | 0 | 0 | 2499.57 | 0 | 0 | 1 |
| 2011-10-05 18:33:56 | 6.251056 | -75.567709 | 0 | 0 | 0 | 0 | 2500.53 | 0 | 0 | 1 |
| 2011-10-05 18:33:58 | 6.251067 | -75.567668 | 0 | 0 | 0 | 0 | 2496.68 | 0 | 0 | 1 |
| 2011-10-05 18:34:06 | 6.251071 | -75.567554 | 0 | 0 | 0 | 0 | 2501.01 | 0 | 0 | 1 |
| 2011-10-05 18:34:47 | 6.250894 | -75.567442 | 0 | 0 | 0 | 0 | 2501.49 | 0 | 0 | 1 |
| 2011-10-05 18:34:48 | 6.250878 | -75.567417 | 0 | 0 | 0 | 0 | 2501.49 | 0 | 0 | 1 |
| 2011-10-05 18:35:06 | 6.250837 | -75.567312 | 0 | 0 | 0 | 0 | 2501.49 | 0 | 0 | 1 |
| 2011-10-05 18:35:30 | 6.250663 | -75.567166 | 0 | 0 | 0 | 0 | 2502.45 | 0 | 0 | 1 |
| 2011-10-05 18:36:12 | 6.250398 | -75.566874 | 0 | 0 | 0 | 0 | 2502.45 | 0 | 0 | 1 |
| 2011-10-05 18:37:22 | 6.249999 | -75.566416 | 0 | 0 | 0 | 0 | 2503.41 | 0 | 0 | 1 |
| 2011-10-05 18:37:36 | 6.249967 | -75.566289 | 0 | 0 | 0 | 0 | 2502.45 | 0 | 0 | 1 |
| 2011-10-05 18:37:58 | 6.249797 | -75.566092 | 0 | 0 | 0 | 0 | 2502.93 | 0 | 0 | 1 |
| 2011-10-05 18:38:18 | 6.249833 | -75.565835 | 0 | 0 | 0 | 0 | 2503.89 | 0 | 0 | 1 |
| 2011-10-05 18:38:36 | 6.249701 | -75.565658 | 0 | 0 | 0 | 0 | 2503.41 | 0 | 0 | 1 |
| 2011-10-05 18:38:44 | 6.249686 | -75.565662 | 0 | 0 | 0 | 0 | 2502.93 | 0 | 0 | 1 |
| 2011-10-05 18:39:07 | 6.249588 | -75.565498 | 0 | 0 | 0 | 0 | 2502.93 | 0 | 0 | 1 |
| 2011-10-05 18:39:17 | 6.249547 | -75.565351 | 0 | 0 | 0 | 0 | 2504.85 | 0 | 0 | 1 |
| 2011-10-05 18:39:52 | 6.249383 | -75.565051 | 0 | 0 | 0 | 0 | 2504.85 | 0 | 0 | 1 |
| 2011-10-05 18:41:02 | 6.249505 | -75.564956 | 0 | 0 | 0 | 0 | 2507.74 | 0 | 0 | 1 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0293 sec] |