| Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-05 18:56:10 | 6.249463 | -75.563231 | 0 | 0 | 0 | 0 | 2517.35 | 0 | 0 | 1 |
| 2011-10-05 18:56:30 | 6.249604 | -75.563156 | 0 | 0 | 0 | 0 | 2514.47 | 0 | 0 | 1 |
| 2011-10-05 18:56:32 | 6.249617 | -75.563124 | 0 | 0 | 0 | 0 | 2513.5 | 0 | 0 | 1 |
| 2011-10-05 18:56:35 | 6.249588 | -75.563097 | 0 | 0 | 0 | 0 | 2516.87 | 0 | 0 | 1 |
| 2011-10-05 18:56:36 | 6.249582 | -75.563088 | 0 | 0 | 0 | 0 | 2516.87 | 0 | 0 | 1 |
| 2011-10-05 18:56:38 | 6.249608 | -75.563082 | 0 | 0 | 0 | 0 | 2513.5 | 0 | 0 | 1 |
| 2011-10-05 18:56:40 | 6.249632 | -75.563076 | 0 | 0 | 0 | 0 | 2517.83 | 0 | 0 | 1 |
| 2011-10-05 18:56:44 | 6.249683 | -75.56307 | 0 | 0 | 0 | 0 | 2514.95 | 0 | 0 | 1 |
| 2011-10-05 18:56:46 | 6.249707 | -75.563074 | 0 | 0 | 0 | 0 | 2518.31 | 0 | 0 | 1 |
| 2011-10-05 18:56:48 | 6.249738 | -75.563052 | 0 | 0 | 0 | 0 | 2514.47 | 0 | 0 | 1 |
| 2011-10-05 18:56:49 | 6.249748 | -75.56304 | 0 | 0 | 0 | 0 | 2517.83 | 0 | 0 | 1 |
| 2011-10-05 18:56:58 | 6.249789 | -75.563022 | 0 | 0 | 0 | 0 | 2517.35 | 0 | 0 | 1 |
| 2011-10-05 19:00:03 | 6.249767 | -75.563148 | 0 | 0 | 0 | 0 | 2514.95 | 0 | 0 | 1 |
| 2011-10-05 19:00:04 | 6.249774 | -75.563165 | 0 | 0 | 0 | 0 | 2516.39 | 0 | 0 | 1 |
| 2011-10-05 19:00:10 | 6.249804 | -75.563243 | 0 | 0 | 0 | 0 | 2517.35 | 0 | 0 | 1 |
| 2011-10-05 19:00:11 | 6.2498 | -75.56325 | 0 | 0 | 0 | 0 | 2517.35 | 0 | 0 | 1 |
| 2011-10-05 19:00:23 | 6.249724 | -75.563274 | 0 | 0 | 0 | 0 | 2518.31 | 0 | 0 | 1 |
| 2011-10-05 19:00:24 | 6.249712 | -75.563267 | 0 | 0 | 0 | 0 | 2518.31 | 0 | 0 | 1 |
| 2011-10-05 19:00:26 | 6.249693 | -75.563258 | 0 | 0 | 0 | 0 | 2514.95 | 0 | 0 | 1 |
| 2011-10-05 19:00:27 | 6.249679 | -75.563239 | 0 | 0 | 0 | 0 | 2515.91 | 0 | 0 | 1 |
| 2011-10-05 19:00:37 | 6.249617 | -75.563269 | 0 | 0 | 0 | 0 | 2517.35 | 0 | 0 | 1 |
| 2011-10-05 19:00:40 | 6.249581 | -75.563288 | 0 | 0 | 0 | 0 | 2514.47 | 0 | 0 | 1 |
| 2011-10-05 19:00:42 | 6.249566 | -75.563314 | 0 | 0 | 0 | 0 | 2517.83 | 0 | 0 | 1 |
| 2011-10-05 19:00:43 | 6.249559 | -75.563326 | 0 | 0 | 0 | 0 | 2516.87 | 0 | 0 | 1 |
| 2011-10-05 19:00:46 | 6.249533 | -75.563372 | 0 | 0 | 0 | 0 | 2513.98 | 0 | 0 | 1 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0182 sec] |