| Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-05 19:06:43 | 6.24749 | -75.562662 | 0 | 0 | 0 | 0 | 2520.23 | 0 | 0 | 1 |
| 2011-10-05 19:07:04 | 6.247433 | -75.562654 | 0 | 0 | 0 | 0 | 2520.23 | 0 | 0 | 1 |
| 2011-10-05 19:07:16 | 6.247438 | -75.562718 | 0 | 0 | 0 | 0 | 2520.71 | 0 | 0 | 1 |
| 2011-10-05 19:07:30 | 6.247421 | -75.562698 | 0 | 0 | 0 | 0 | 2520.71 | 0 | 0 | 1 |
| 2011-10-05 19:07:38 | 6.247359 | -75.562766 | 0 | 0 | 0 | 0 | 2521.68 | 0 | 0 | 1 |
| 2011-10-05 19:07:47 | 6.247311 | -75.562811 | 0 | 0 | 0 | 0 | 2522.16 | 0 | 0 | 1 |
| 2011-10-05 19:08:04 | 6.247209 | -75.562837 | 0 | 0 | 0 | 0 | 2522.16 | 0 | 0 | 1 |
| 2011-10-05 19:08:16 | 6.247064 | -75.5629 | 0 | 0 | 0 | 0 | 2521.19 | 0 | 0 | 1 |
| 2011-10-05 19:08:25 | 6.246953 | -75.562923 | 0 | 0 | 0 | 0 | 2521.68 | 0 | 0 | 1 |
| 2011-10-05 19:08:42 | 6.24674 | -75.562971 | 0 | 0 | 0 | 0 | 2520.23 | 0 | 0 | 1 |
| 2011-10-05 19:08:57 | 6.246644 | -75.563018 | 0 | 0 | 0 | 0 | 2521.19 | 0 | 0 | 1 |
| 2011-10-05 19:09:03 | 6.246596 | -75.563068 | 0 | 0 | 0 | 0 | 2520.71 | 0 | 0 | 1 |
| 2011-10-05 19:09:04 | 6.246589 | -75.563071 | 0 | 0 | 0 | 0 | 2521.68 | 0 | 0 | 1 |
| 2011-10-05 19:09:12 | 6.246535 | -75.563093 | 0 | 0 | 0 | 0 | 2521.68 | 0 | 0 | 1 |
| 2011-10-05 19:09:20 | 6.246481 | -75.563101 | 0 | 0 | 0 | 0 | 2521.19 | 0 | 0 | 1 |
| 2011-10-05 19:09:26 | 6.246423 | -75.563118 | 0 | 0 | 0 | 0 | 2521.68 | 0 | 0 | 1 |
| 2011-10-05 19:09:33 | 6.246349 | -75.563139 | 0 | 0 | 0 | 0 | 2521.68 | 0 | 0 | 1 |
| 2011-10-05 19:09:35 | 6.246317 | -75.563148 | 0 | 0 | 0 | 0 | 2520.71 | 0 | 0 | 1 |
| 2011-10-05 19:09:42 | 6.246284 | -75.563242 | 0 | 0 | 0 | 0 | 2520.71 | 0 | 0 | 1 |
| 2011-10-05 19:09:49 | 6.246229 | -75.56332 | 0 | 0 | 0 | 0 | 2521.68 | 0 | 0 | 1 |
| 2011-10-05 19:09:51 | 6.246208 | -75.563323 | 0 | 0 | 0 | 0 | 2521.19 | 0 | 0 | 1 |
| 2011-10-05 19:09:59 | 6.246117 | -75.563373 | 0 | 0 | 0 | 0 | 2521.19 | 0 | 0 | 1 |
| 2011-10-05 19:10:00 | 6.246107 | -75.563378 | 0 | 0 | 0 | 0 | 2521.19 | 0 | 0 | 1 |
| 2011-10-05 19:10:03 | 6.246067 | -75.563378 | 0 | 0 | 0 | 0 | 2522.64 | 0 | 0 | 1 |
| 2011-10-05 19:10:09 | 6.245977 | -75.563363 | 0 | 0 | 0 | 0 | 2521.68 | 0 | 0 | 1 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0325 sec] |