| Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-05 19:10:14 | 6.245908 | -75.563391 | 0 | 0 | 0 | 0 | 2521.68 | 0 | 0 | 1 |
| 2011-10-05 19:10:17 | 6.245886 | -75.563463 | 0 | 0 | 0 | 0 | 2522.16 | 0 | 0 | 1 |
| 2011-10-05 19:10:24 | 6.245791 | -75.563566 | 0 | 0 | 0 | 0 | 2520.71 | 0 | 0 | 1 |
| 2011-10-05 19:10:28 | 6.245748 | -75.563565 | 0 | 0 | 0 | 0 | 2521.68 | 0 | 0 | 1 |
| 2011-10-05 19:10:35 | 6.245662 | -75.563583 | 0 | 0 | 0 | 0 | 2522.16 | 0 | 0 | 1 |
| 2011-10-05 19:10:50 | 6.245552 | -75.563634 | 0 | 0 | 0 | 0 | 2521.68 | 0 | 0 | 1 |
| 2011-10-05 19:10:55 | 6.245484 | -75.56365 | 0 | 0 | 0 | 0 | 2522.64 | 0 | 0 | 1 |
| 2011-10-05 19:11:09 | 6.245379 | -75.563634 | 0 | 0 | 0 | 0 | 2523.12 | 0 | 0 | 1 |
| 2011-10-05 19:11:15 | 6.245361 | -75.563683 | 0 | 0 | 0 | 0 | 2523.6 | 0 | 0 | 1 |
| 2011-10-05 19:11:18 | 6.245341 | -75.563709 | 0 | 0 | 0 | 0 | 2522.64 | 0 | 0 | 1 |
| 2011-10-05 19:11:27 | 6.245269 | -75.563797 | 0 | 0 | 0 | 0 | 2521.68 | 0 | 0 | 1 |
| 2011-10-05 19:11:35 | 6.24518 | -75.563939 | 0 | 0 | 0 | 0 | 2521.68 | 0 | 0 | 1 |
| 2011-10-05 19:11:46 | 6.245133 | -75.564008 | 0 | 0 | 0 | 0 | 2522.64 | 0 | 0 | 1 |
| 2011-10-05 19:12:50 | 6.245108 | -75.564009 | 0 | 0 | 0 | 0 | 2522.64 | 0 | 0 | 1 |
| 2011-10-05 19:13:11 | 6.245029 | -75.563954 | 0 | 0 | 0 | 0 | 2523.12 | 0 | 0 | 1 |
| 2011-10-05 19:13:45 | 6.244983 | -75.563784 | 0 | 0 | 0 | 0 | 2526 | 0 | 0 | 1 |
| 2011-10-05 19:13:49 | 6.244948 | -75.56379 | 0 | 0 | 0 | 0 | 2529.85 | 0 | 0 | 1 |
| 2011-10-05 19:13:52 | 6.244922 | -75.563794 | 0 | 0 | 0 | 0 | 2532.73 | 0 | 0 | 1 |
| 2011-10-05 19:13:56 | 6.244886 | -75.563799 | 0 | 0 | 0 | 0 | 2536.1 | 0 | 0 | 1 |
| 2011-10-05 19:13:59 | 6.24486 | -75.563803 | 0 | 0 | 0 | 0 | 2539.46 | 0 | 0 | 1 |
| 2011-10-05 19:14:03 | 6.244825 | -75.563808 | 0 | 0 | 0 | 0 | 2542.82 | 0 | 0 | 1 |
| 2011-10-05 19:14:05 | 6.245079 | -75.56377 | 0 | 0 | 0 | 0 | 2545.23 | 0 | 0 | 1 |
| 2011-10-05 19:14:09 | 6.245079 | -75.56377 | 0 | 0 | 0 | 0 | 2548.59 | 0 | 0 | 1 |
| 2011-10-05 19:14:12 | 6.245079 | -75.56377 | 0 | 0 | 0 | 0 | 2551.48 | 0 | 0 | 1 |
| 2011-10-05 19:14:16 | 6.245079 | -75.56377 | 0 | 0 | 0 | 0 | 2555.32 | 0 | 0 | 1 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.039 sec] |