| Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-05 19:14:19 | 6.245079 | -75.56377 | 0 | 0 | 0 | 0 | 2558.21 | 0 | 0 | 1 |
| 2011-10-05 19:15:11 | 6.245079 | -75.56377 | 0 | 0 | 0 | 0 | 2561.57 | 0 | 0 | 1 |
| 2011-10-05 19:15:18 | 6.245079 | -75.56377 | 0 | 0 | 0 | 0 | 2555.8 | 0 | 0 | 1 |
| 2011-10-05 19:15:19 | 6.245079 | -75.56377 | 0 | 0 | 0 | 0 | 2559.17 | 0 | 0 | 1 |
| 2011-10-05 19:22:54 | 6.244442 | -75.563762 | 0 | 0 | 0 | 0 | 2560.13 | 0 | 0 | 1 |
| 2011-10-05 19:24:05 | 6.244437 | -75.563462 | 0 | 0 | 0 | 0 | 2559.65 | 0 | 0 | 1 |
| 2011-10-05 19:24:09 | 6.244419 | -75.563198 | 0 | 0 | 0 | 0 | 2559.65 | 0 | 0 | 1 |
| 2011-10-05 19:29:01 | 6.24456 | -75.563406 | 0 | 0 | 0 | 0 | 2559.65 | 0 | 0 | 1 |
| 2011-10-05 19:29:11 | 6.244424 | -75.563275 | 0 | 0 | 0 | 0 | 2560.61 | 0 | 0 | 1 |
| 2011-10-05 19:29:21 | 6.244281 | -75.563124 | 0 | 0 | 0 | 0 | 2560.61 | 0 | 0 | 1 |
| 2011-10-05 19:29:30 | 6.244148 | -75.562934 | 0 | 0 | 0 | 0 | 2560.13 | 0 | 0 | 1 |
| 2011-10-05 19:29:37 | 6.244087 | -75.56274 | 0 | 0 | 0 | 0 | 2560.13 | 0 | 0 | 1 |
| 2011-10-05 19:29:44 | 6.244108 | -75.562775 | 0 | 0 | 0 | 0 | 2560.13 | 0 | 0 | 1 |
| 2011-10-05 19:30:23 | 6.244155 | -75.562902 | 0 | 0 | 0 | 0 | 2560.13 | 0 | 0 | 1 |
| 2011-10-05 19:30:35 | 6.244287 | -75.56311 | 0 | 0 | 0 | 0 | 2560.61 | 0 | 0 | 1 |
| 2011-10-05 19:31:55 | 6.244835 | -75.563068 | 0 | 0 | 0 | 0 | 2560.61 | 0 | 0 | 1 |
| 2011-10-05 19:32:31 | 6.244745 | -75.562884 | 0 | 0 | 0 | 0 | 2560.61 | 0 | 0 | 1 |
| 2011-10-05 19:33:25 | 6.24494 | -75.563156 | 0 | 0 | 0 | 0 | 2560.61 | 0 | 0 | 1 |
| 2011-10-05 19:33:34 | 6.244926 | -75.563166 | 0 | 0 | 0 | 0 | 2560.61 | 0 | 0 | 1 |
| 2011-10-05 19:34:40 | 6.244856 | -75.563346 | 0 | 0 | 0 | 0 | 2561.57 | 0 | 0 | 1 |
| 2011-10-05 19:34:56 | 6.244868 | -75.563571 | 0 | 0 | 0 | 0 | 2561.09 | 0 | 0 | 1 |
| 2011-10-05 19:35:25 | 6.244962 | -75.56343 | 0 | 0 | 0 | 0 | 2561.09 | 0 | 0 | 1 |
| 2011-10-05 19:41:25 | 6.244895 | -75.563205 | 0 | 0 | 0 | 0 | 2563.01 | 0 | 0 | 1 |
| 2011-10-05 19:42:00 | 6.245108 | -75.563466 | 0 | 0 | 0 | 0 | 2563.01 | 0 | 0 | 1 |
| 2011-10-05 19:49:14 | 6.244138 | -75.563449 | 0 | 0 | 0 | 0 | 2564.93 | 0 | 0 | 1 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0155 sec] |