phpMyGPX


view Trackpoints

Date▲ LatitudeLongitudeSat Fix Satellites HDOP PDOP Altitude CourseSpeedGPX ID
2011-09-29 15:23:12 6.278716 -75.626814 00 001832.89 00 3
2011-09-29 15:23:19 6.278723 -75.627046 00 001834.33 00 3
2011-09-29 15:23:26 6.278738 -75.62719 00 001835.29 00 3
2011-09-29 15:23:34 6.278736 -75.627213 00 001835.29 00 3
2011-09-29 15:28:56 6.278753 -75.62727 00 001838.66 00 3
2011-09-29 15:30:31 6.278784 -75.627392 00 001839.62 00 3
2011-09-29 15:30:36 6.278847 -75.627624 00 001841.06 00 3
2011-09-29 15:30:38 6.278886 -75.627719 00 001842.02 00 3
2011-09-29 15:30:43 6.279083 -75.627948 00 001843.47 00 3
2011-09-29 15:30:47 6.279131 -75.628181 00 001845.39 00 3
2011-09-29 15:30:50 6.278992 -75.628312 00 001846.35 00 3
2011-09-29 15:30:52 6.278879 -75.628363 00 001847.31 00 3
2011-09-29 15:30:57 6.278709 -75.628589 00 001848.27 00 3
2011-09-29 15:30:59 6.278686 -75.628669 00 001848.75 00 3
2011-09-29 15:31:08 6.278687 -75.628964 00 001849.71 00 3
2011-09-29 15:31:15 6.278668 -75.629116 00 001850.68 00 3
2011-09-29 15:31:23 6.278643 -75.629344 00 001852.12 00 3
2011-09-29 15:31:30 6.278636 -75.62961 00 001853.56 00 3
2011-09-29 15:31:36 6.278623 -75.629802 00 001854.04 00 3
2011-09-29 15:31:46 6.278601 -75.629886 00 001854.52 00 3
2011-09-29 15:31:50 6.278585 -75.630047 00 001855.96 00 3
2011-09-29 15:31:57 6.278648 -75.630406 00 001858.37 00 3
2011-09-29 15:32:02 6.278813 -75.630596 00 001859.81 00 3
2011-09-29 15:32:08 6.279049 -75.630661 00 001860.77 00 3
2011-09-29 15:32:11 6.27923 -75.630633 00 001861.73 00 3

9160 trackpoints found in database.


top
powered by phpMyGPX 0.6.1
[Page generated in 0.0128 sec]