Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-08 21:50:31 | 6.285461 | -75.583381 | 0 | 0 | 0 | 0 | 1615.15 | 0 | 0 | 6 |
2011-10-08 21:51:02 | 6.285462 | -75.583338 | 0 | 0 | 0 | 0 | 1617.07 | 0 | 0 | 6 |
2011-10-08 21:51:56 | 6.28546 | -75.583338 | 0 | 0 | 0 | 0 | 1619.96 | 0 | 0 | 6 |
2011-10-08 21:53:04 | 6.285497 | -75.583374 | 0 | 0 | 0 | 0 | 1622.84 | 0 | 0 | 6 |
2011-10-08 21:53:33 | 6.285538 | -75.583392 | 0 | 0 | 0 | 0 | 1623.8 | 0 | 0 | 6 |
2011-10-08 21:54:40 | 6.285574 | -75.583569 | 0 | 0 | 0 | 0 | 1625.73 | 0 | 0 | 6 |
2011-10-08 21:55:46 | 6.285681 | -75.583567 | 0 | 0 | 0 | 0 | 1628.13 | 0 | 0 | 6 |
2011-10-08 21:57:56 | 6.285897 | -75.58368 | 0 | 0 | 0 | 0 | 1631.01 | 0 | 0 | 6 |
2011-10-08 21:58:28 | 6.285762 | -75.583728 | 0 | 0 | 0 | 0 | 1632.94 | 0 | 0 | 6 |
2011-10-08 21:59:05 | 6.285694 | -75.583538 | 0 | 0 | 0 | 0 | 1634.38 | 0 | 0 | 6 |
2011-10-08 21:59:57 | 6.285771 | -75.583634 | 0 | 0 | 0 | 0 | 1634.38 | 0 | 0 | 6 |
2011-10-08 22:00:27 | 6.285558 | -75.5836 | 0 | 0 | 0 | 0 | 1637.26 | 0 | 0 | 6 |
2011-10-08 22:01:06 | 6.285471 | -75.583381 | 0 | 0 | 0 | 0 | 1637.26 | 0 | 0 | 6 |
2011-10-08 22:01:35 | 6.28528 | -75.583428 | 0 | 0 | 0 | 0 | 1637.74 | 0 | 0 | 6 |
2011-10-08 22:01:56 | 6.285317 | -75.583412 | 0 | 0 | 0 | 0 | 1638.22 | 0 | 0 | 6 |
2011-10-08 22:02:54 | 6.285572 | -75.582788 | 0 | 0 | 0 | 0 | 1638.7 | 0 | 0 | 6 |
2011-10-08 22:03:23 | 6.285506 | -75.5833 | 0 | 0 | 0 | 0 | 1639.67 | 0 | 0 | 6 |
2011-10-08 22:03:51 | 6.285521 | -75.5832 | 0 | 0 | 0 | 0 | 1640.63 | 0 | 0 | 6 |
2011-10-08 22:04:08 | 6.285561 | -75.583072 | 0 | 0 | 0 | 0 | 1641.11 | 0 | 0 | 6 |
2011-10-08 22:04:40 | 6.285596 | -75.582979 | 0 | 0 | 0 | 0 | 1641.11 | 0 | 0 | 6 |
2011-10-08 22:04:53 | 6.285757 | -75.582921 | 0 | 0 | 0 | 0 | 1641.11 | 0 | 0 | 6 |
2011-10-08 22:05:08 | 6.285867 | -75.582868 | 0 | 0 | 0 | 0 | 1641.59 | 0 | 0 | 6 |
2011-10-08 22:05:12 | 6.285871 | -75.582907 | 0 | 0 | 0 | 0 | 1642.07 | 0 | 0 | 6 |
2011-10-08 22:05:24 | 6.28585 | -75.583036 | 0 | 0 | 0 | 0 | 1641.11 | 0 | 0 | 6 |
2011-10-08 22:05:36 | 6.285897 | -75.583125 | 0 | 0 | 0 | 0 | 1641.11 | 0 | 0 | 6 |
9160 trackpoints found in database.
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0338 sec] |