phpMyGPX


view Trackpoints

Date▲ LatitudeLongitudeSat Fix Satellites HDOP PDOP Altitude CourseSpeedGPX ID
2011-10-09 19:04:08 6.24475 -75.562686 00 001222.45 00 5
2011-10-09 19:04:16 6.251872 -75.56942 00 001592.08 00 7
2011-10-09 19:04:20 6.24475 -75.562686 00 001222.45 00 5
2011-10-09 19:04:33 6.251872 -75.56942 00 001588.72 00 7
2011-10-09 19:04:35 6.24475 -75.562686 00 001222.93 00 5
2011-10-09 19:04:46 6.244832 -75.56283 00 001222.93 00 5
2011-10-09 19:04:52 6.251872 -75.56942 00 001585.35 00 7
2011-10-09 19:04:57 6.251872 -75.56942 00 001584.39 00 7
2011-10-09 19:05:00 6.24506 -75.5633 00 001222.93 00 5
2011-10-09 19:05:11 6.24506 -75.5633 00 001222.45 00 5
2011-10-09 19:05:22 6.251872 -75.56942 00 001581.99 00 7
2011-10-09 19:05:27 6.24506 -75.5633 00 001222.45 00 5
2011-10-09 19:05:37 6.24506 -75.5633 00 001222.93 00 5
2011-10-09 19:05:42 6.251872 -75.56942 00 001578.62 00 7
2011-10-09 19:05:46 6.245329 -75.563182 00 001222.45 00 5
2011-10-09 19:05:51 6.245483 -75.563796 00 001222.45 00 5
2011-10-09 19:05:51 6.251872 -75.56942 00 001575.26 00 7
2011-10-09 19:05:52 6.251872 -75.56942 00 001575.26 00 7
2011-10-09 19:06:00 6.244946 -75.564067 00 001222.45 00 5
2011-10-09 19:06:03 6.244787 -75.564147 00 001222.45 00 5
2011-10-09 19:06:10 6.251872 -75.56942 00 001571.41 00 7
2011-10-09 19:06:12 6.244737 -75.564172 00 001222.45 00 5
2011-10-09 19:06:33 6.251872 -75.56942 00 001568.53 00 7
2011-10-09 19:06:50 6.246632 -75.565397 00 001566.61 00 7
2011-10-09 19:06:52 6.244668 -75.564206 00 001222.45 00 5

9160 trackpoints found in database.


top
powered by phpMyGPX 0.6.1
[Page generated in 0.0146 sec]