| Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-05 13:53:18 | 6.249098 | -75.565184 | 0 | 0 | 0 | 0 | 2449.1 | 0 | 0 | 1 |
| 2011-10-05 13:53:28 | 6.249122 | -75.565261 | 0 | 0 | 0 | 0 | 2448.62 | 0 | 0 | 1 |
| 2011-10-05 13:53:29 | 6.249125 | -75.565267 | 0 | 0 | 0 | 0 | 2447.65 | 0 | 0 | 1 |
| 2011-10-05 13:53:32 | 6.249142 | -75.565289 | 0 | 0 | 0 | 0 | 2446.69 | 0 | 0 | 1 |
| 2011-10-05 13:53:39 | 6.249222 | -75.56543 | 0 | 0 | 0 | 0 | 2447.65 | 0 | 0 | 1 |
| 2011-10-05 13:53:47 | 6.249297 | -75.565614 | 0 | 0 | 0 | 0 | 2448.13 | 0 | 0 | 1 |
| 2011-10-05 13:53:56 | 6.249436 | -75.565766 | 0 | 0 | 0 | 0 | 2447.65 | 0 | 0 | 1 |
| 2011-10-05 13:54:09 | 6.249761 | -75.565694 | 0 | 0 | 0 | 0 | 2448.13 | 0 | 0 | 1 |
| 2011-10-05 13:54:27 | 6.249999 | -75.566019 | 0 | 0 | 0 | 0 | 2447.17 | 0 | 0 | 1 |
| 2011-10-05 13:54:42 | 6.250158 | -75.566162 | 0 | 0 | 0 | 0 | 2447.17 | 0 | 0 | 1 |
| 2011-10-05 13:54:50 | 6.250067 | -75.566337 | 0 | 0 | 0 | 0 | 2447.17 | 0 | 0 | 1 |
| 2011-10-05 13:54:54 | 6.250054 | -75.566479 | 0 | 0 | 0 | 0 | 2447.17 | 0 | 0 | 1 |
| 2011-10-05 13:55:03 | 6.250058 | -75.566542 | 0 | 0 | 0 | 0 | 2447.17 | 0 | 0 | 1 |
| 2011-10-05 13:55:05 | 6.250077 | -75.566545 | 0 | 0 | 0 | 0 | 2447.17 | 0 | 0 | 1 |
| 2011-10-05 13:55:14 | 6.250144 | -75.56662 | 0 | 0 | 0 | 0 | 2446.69 | 0 | 0 | 1 |
| 2011-10-05 13:55:21 | 6.250222 | -75.566648 | 0 | 0 | 0 | 0 | 2447.17 | 0 | 0 | 1 |
| 2011-10-05 13:55:23 | 6.250249 | -75.566645 | 0 | 0 | 0 | 0 | 2446.69 | 0 | 0 | 1 |
| 2011-10-05 13:55:31 | 6.250346 | -75.566709 | 0 | 0 | 0 | 0 | 2446.69 | 0 | 0 | 1 |
| 2011-10-05 13:55:40 | 6.250404 | -75.566923 | 0 | 0 | 0 | 0 | 2446.69 | 0 | 0 | 1 |
| 2011-10-05 13:55:42 | 6.250416 | -75.566952 | 0 | 0 | 0 | 0 | 2446.69 | 0 | 0 | 1 |
| 2011-10-05 13:55:46 | 6.250436 | -75.567022 | 0 | 0 | 0 | 0 | 2446.21 | 0 | 0 | 1 |
| 2011-10-05 13:55:55 | 6.250556 | -75.56706 | 0 | 0 | 0 | 0 | 2446.69 | 0 | 0 | 1 |
| 2011-10-05 13:56:10 | 6.250767 | -75.567027 | 0 | 0 | 0 | 0 | 2445.73 | 0 | 0 | 1 |
| 2011-10-05 13:56:15 | 6.250823 | -75.567041 | 0 | 0 | 0 | 0 | 2446.21 | 0 | 0 | 1 |
| 2011-10-05 13:56:21 | 6.250883 | -75.567129 | 0 | 0 | 0 | 0 | 2445.73 | 0 | 0 | 1 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0333 sec] |