| Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-05 14:59:56 | 6.19133 | -75.582545 | 0 | 0 | 0 | 0 | 2469.28 | 0 | 0 | 1 |
| 2011-10-05 15:00:03 | 6.190021 | -75.582856 | 0 | 0 | 0 | 0 | 2471.21 | 0 | 0 | 1 |
| 2011-10-05 15:00:10 | 6.188698 | -75.583217 | 0 | 0 | 0 | 0 | 2473.61 | 0 | 0 | 1 |
| 2011-10-05 15:00:11 | 6.188522 | -75.583296 | 0 | 0 | 0 | 0 | 2473.61 | 0 | 0 | 1 |
| 2011-10-05 15:00:16 | 6.187759 | -75.583918 | 0 | 0 | 0 | 0 | 2474.57 | 0 | 0 | 1 |
| 2011-10-05 15:00:20 | 6.187306 | -75.584462 | 0 | 0 | 0 | 0 | 2475.05 | 0 | 0 | 1 |
| 2011-10-05 15:00:25 | 6.186925 | -75.585075 | 0 | 0 | 0 | 0 | 2475.53 | 0 | 0 | 1 |
| 2011-10-05 15:00:30 | 6.186594 | -75.585567 | 0 | 0 | 0 | 0 | 2475.05 | 0 | 0 | 1 |
| 2011-10-05 15:00:36 | 6.18625 | -75.586132 | 0 | 0 | 0 | 0 | 2476.01 | 0 | 0 | 1 |
| 2011-10-05 15:00:41 | 6.186051 | -75.586477 | 0 | 0 | 0 | 0 | 2476.49 | 0 | 0 | 1 |
| 2011-10-05 15:00:44 | 6.186011 | -75.586437 | 0 | 0 | 0 | 0 | 2481.3 | 0 | 0 | 1 |
| 2011-10-05 15:00:49 | 6.186053 | -75.586373 | 0 | 0 | 0 | 0 | 2481.78 | 0 | 0 | 1 |
| 2011-10-05 15:01:18 | 6.186153 | -75.586295 | 0 | 0 | 0 | 0 | 2481.78 | 0 | 0 | 1 |
| 2011-10-05 15:01:37 | 6.186242 | -75.586213 | 0 | 0 | 0 | 0 | 2482.26 | 0 | 0 | 1 |
| 2011-10-05 15:01:43 | 6.186279 | -75.586187 | 0 | 0 | 0 | 0 | 2482.26 | 0 | 0 | 1 |
| 2011-10-05 15:01:54 | 6.186309 | -75.58617 | 0 | 0 | 0 | 0 | 2485.63 | 0 | 0 | 1 |
| 2011-10-05 15:01:55 | 6.18631 | -75.586172 | 0 | 0 | 0 | 0 | 2485.63 | 0 | 0 | 1 |
| 2011-10-05 15:02:30 | 6.186366 | -75.586093 | 0 | 0 | 0 | 0 | 2487.55 | 0 | 0 | 1 |
| 2011-10-05 15:02:52 | 6.18627 | -75.585977 | 0 | 0 | 0 | 0 | 2488.03 | 0 | 0 | 1 |
| 2011-10-05 15:02:55 | 6.186349 | -75.585672 | 0 | 0 | 0 | 0 | 2487.07 | 0 | 0 | 1 |
| 2011-10-05 15:03:04 | 6.186343 | -75.585294 | 0 | 0 | 0 | 0 | 2486.59 | 0 | 0 | 1 |
| 2011-10-05 15:03:13 | 6.186252 | -75.58515 | 0 | 0 | 0 | 0 | 2487.55 | 0 | 0 | 1 |
| 2011-10-05 15:03:16 | 6.18624 | -75.585156 | 0 | 0 | 0 | 0 | 2485.15 | 0 | 0 | 1 |
| 2011-10-05 15:03:26 | 6.186202 | -75.585213 | 0 | 0 | 0 | 0 | 2483.22 | 0 | 0 | 1 |
| 2011-10-05 15:03:44 | 6.186218 | -75.585263 | 0 | 0 | 0 | 0 | 2482.26 | 0 | 0 | 1 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0132 sec] |