| Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-05 15:04:21 | 6.186294 | -75.585142 | 0 | 0 | 0 | 0 | 2480.34 | 0 | 0 | 1 |
| 2011-10-05 15:04:27 | 6.18642 | -75.585016 | 0 | 0 | 0 | 0 | 2480.34 | 0 | 0 | 1 |
| 2011-10-05 15:04:30 | 6.186477 | -75.584888 | 0 | 0 | 0 | 0 | 2481.3 | 0 | 0 | 1 |
| 2011-10-05 15:04:34 | 6.186375 | -75.584729 | 0 | 0 | 0 | 0 | 2481.78 | 0 | 0 | 1 |
| 2011-10-05 15:04:39 | 6.186201 | -75.584576 | 0 | 0 | 0 | 0 | 2481.3 | 0 | 0 | 1 |
| 2011-10-05 15:04:45 | 6.186085 | -75.584453 | 0 | 0 | 0 | 0 | 2482.26 | 0 | 0 | 1 |
| 2011-10-05 15:04:53 | 6.185916 | -75.584303 | 0 | 0 | 0 | 0 | 2481.78 | 0 | 0 | 1 |
| 2011-10-05 15:04:59 | 6.185765 | -75.584168 | 0 | 0 | 0 | 0 | 2484.18 | 0 | 0 | 1 |
| 2011-10-05 15:05:01 | 6.185684 | -75.584079 | 0 | 0 | 0 | 0 | 2485.15 | 0 | 0 | 1 |
| 2011-10-05 15:05:08 | 6.185258 | -75.583732 | 0 | 0 | 0 | 0 | 2482.74 | 0 | 0 | 1 |
| 2011-10-05 15:05:12 | 6.185186 | -75.583637 | 0 | 0 | 0 | 0 | 2482.74 | 0 | 0 | 1 |
| 2011-10-05 15:05:14 | 6.185151 | -75.583623 | 0 | 0 | 0 | 0 | 2483.22 | 0 | 0 | 1 |
| 2011-10-05 15:05:18 | 6.185013 | -75.583704 | 0 | 0 | 0 | 0 | 2483.7 | 0 | 0 | 1 |
| 2011-10-05 15:05:24 | 6.184764 | -75.583975 | 0 | 0 | 0 | 0 | 2484.18 | 0 | 0 | 1 |
| 2011-10-05 15:05:31 | 6.18438 | -75.584353 | 0 | 0 | 0 | 0 | 2484.66 | 0 | 0 | 1 |
| 2011-10-05 15:05:36 | 6.184176 | -75.584601 | 0 | 0 | 0 | 0 | 2483.22 | 0 | 0 | 1 |
| 2011-10-05 15:05:40 | 6.184141 | -75.584646 | 0 | 0 | 0 | 0 | 2483.22 | 0 | 0 | 1 |
| 2011-10-05 15:05:58 | 6.184129 | -75.584647 | 0 | 0 | 0 | 0 | 2483.22 | 0 | 0 | 1 |
| 2011-10-05 15:06:02 | 6.184037 | -75.584754 | 0 | 0 | 0 | 0 | 2483.7 | 0 | 0 | 1 |
| 2011-10-05 15:06:06 | 6.18383 | -75.584984 | 0 | 0 | 0 | 0 | 2484.66 | 0 | 0 | 1 |
| 2011-10-05 15:06:13 | 6.183362 | -75.585448 | 0 | 0 | 0 | 0 | 2485.63 | 0 | 0 | 1 |
| 2011-10-05 15:06:19 | 6.182838 | -75.585933 | 0 | 0 | 0 | 0 | 2487.07 | 0 | 0 | 1 |
| 2011-10-05 15:06:25 | 6.182211 | -75.586448 | 0 | 0 | 0 | 0 | 2487.55 | 0 | 0 | 1 |
| 2011-10-05 15:06:32 | 6.181402 | -75.587037 | 0 | 0 | 0 | 0 | 2489.47 | 0 | 0 | 1 |
| 2011-10-05 15:06:40 | 6.18056 | -75.587668 | 0 | 0 | 0 | 0 | 2488.51 | 0 | 0 | 1 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0146 sec] |