| Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-05 15:58:52 | 6.21486 | -75.557235 | 0 | 0 | 0 | 0 | 2636.55 | 0 | 0 | 1 |
| 2011-10-05 15:58:55 | 6.215168 | -75.557288 | 0 | 0 | 0 | 0 | 2634.63 | 0 | 0 | 1 |
| 2011-10-05 15:58:57 | 6.215351 | -75.557351 | 0 | 0 | 0 | 0 | 2636.07 | 0 | 0 | 1 |
| 2011-10-05 15:59:02 | 6.215772 | -75.557594 | 0 | 0 | 0 | 0 | 2639.92 | 0 | 0 | 1 |
| 2011-10-05 15:59:06 | 6.216122 | -75.557844 | 0 | 0 | 0 | 0 | 2643.28 | 0 | 0 | 1 |
| 2011-10-05 15:59:09 | 6.2164 | -75.558041 | 0 | 0 | 0 | 0 | 2646.65 | 0 | 0 | 1 |
| 2011-10-05 15:59:12 | 6.216662 | -75.55823 | 0 | 0 | 0 | 0 | 2649.53 | 0 | 0 | 1 |
| 2011-10-05 15:59:16 | 6.217024 | -75.558389 | 0 | 0 | 0 | 0 | 2652.42 | 0 | 0 | 1 |
| 2011-10-05 15:59:21 | 6.217505 | -75.558597 | 0 | 0 | 0 | 0 | 2656.26 | 0 | 0 | 1 |
| 2011-10-05 15:59:27 | 6.218165 | -75.55888 | 0 | 0 | 0 | 0 | 2658.66 | 0 | 0 | 1 |
| 2011-10-05 15:59:35 | 6.219118 | -75.559323 | 0 | 0 | 0 | 0 | 2661.55 | 0 | 0 | 1 |
| 2011-10-05 15:59:38 | 6.219466 | -75.559496 | 0 | 0 | 0 | 0 | 2663.95 | 0 | 0 | 1 |
| 2011-10-05 15:59:42 | 6.219887 | -75.559708 | 0 | 0 | 0 | 0 | 2664.91 | 0 | 0 | 1 |
| 2011-10-05 15:59:44 | 6.220075 | -75.559824 | 0 | 0 | 0 | 0 | 2665.39 | 0 | 0 | 1 |
| 2011-10-05 15:59:46 | 6.220194 | -75.560009 | 0 | 0 | 0 | 0 | 2665.87 | 0 | 0 | 1 |
| 2011-10-05 15:59:49 | 6.220247 | -75.560363 | 0 | 0 | 0 | 0 | 2667.8 | 0 | 0 | 1 |
| 2011-10-05 15:59:50 | 6.220222 | -75.560478 | 0 | 0 | 0 | 0 | 2668.28 | 0 | 0 | 1 |
| 2011-10-05 15:59:54 | 6.220002 | -75.560978 | 0 | 0 | 0 | 0 | 2671.16 | 0 | 0 | 1 |
| 2011-10-05 15:59:59 | 6.219641 | -75.561562 | 0 | 0 | 0 | 0 | 2672.6 | 0 | 0 | 1 |
| 2011-10-05 16:00:00 | 6.219591 | -75.561694 | 0 | 0 | 0 | 0 | 2673.08 | 0 | 0 | 1 |
| 2011-10-05 16:00:04 | 6.21949 | -75.562155 | 0 | 0 | 0 | 0 | 2676.93 | 0 | 0 | 1 |
| 2011-10-05 16:00:06 | 6.21963 | -75.562305 | 0 | 0 | 0 | 0 | 2677.89 | 0 | 0 | 1 |
| 2011-10-05 16:00:09 | 6.220008 | -75.562495 | 0 | 0 | 0 | 0 | 2680.29 | 0 | 0 | 1 |
| 2011-10-05 16:00:12 | 6.220397 | -75.562376 | 0 | 0 | 0 | 0 | 2682.22 | 0 | 0 | 1 |
| 2011-10-05 16:00:15 | 6.220653 | -75.562137 | 0 | 0 | 0 | 0 | 2684.14 | 0 | 0 | 1 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0164 sec] |