| Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-05 16:01:46 | 6.219557 | -75.557526 | 0 | 0 | 0 | 0 | 2713.46 | 0 | 0 | 1 |
| 2011-10-05 16:01:52 | 6.220066 | -75.558155 | 0 | 0 | 0 | 0 | 2712.02 | 0 | 0 | 1 |
| 2011-10-05 16:01:56 | 6.220384 | -75.558572 | 0 | 0 | 0 | 0 | 2709.13 | 0 | 0 | 1 |
| 2011-10-05 16:02:03 | 6.220974 | -75.559161 | 0 | 0 | 0 | 0 | 2708.65 | 0 | 0 | 1 |
| 2011-10-05 16:02:04 | 6.221059 | -75.559237 | 0 | 0 | 0 | 0 | 2708.17 | 0 | 0 | 1 |
| 2011-10-05 16:02:11 | 6.221528 | -75.55989 | 0 | 0 | 0 | 0 | 2705.77 | 0 | 0 | 1 |
| 2011-10-05 16:02:12 | 6.221593 | -75.559988 | 0 | 0 | 0 | 0 | 2705.77 | 0 | 0 | 1 |
| 2011-10-05 16:02:16 | 6.221823 | -75.560276 | 0 | 0 | 0 | 0 | 2703.85 | 0 | 0 | 1 |
| 2011-10-05 16:02:20 | 6.22208 | -75.560499 | 0 | 0 | 0 | 0 | 2702.4 | 0 | 0 | 1 |
| 2011-10-05 16:02:24 | 6.222318 | -75.560662 | 0 | 0 | 0 | 0 | 2698.56 | 0 | 0 | 1 |
| 2011-10-05 16:02:25 | 6.222362 | -75.56069 | 0 | 0 | 0 | 0 | 2698.56 | 0 | 0 | 1 |
| 2011-10-05 16:02:30 | 6.222477 | -75.560791 | 0 | 0 | 0 | 0 | 2696.64 | 0 | 0 | 1 |
| 2011-10-05 16:02:37 | 6.222575 | -75.560812 | 0 | 0 | 0 | 0 | 2696.64 | 0 | 0 | 1 |
| 2011-10-05 16:03:25 | 6.222711 | -75.560807 | 0 | 0 | 0 | 0 | 2696.64 | 0 | 0 | 1 |
| 2011-10-05 16:03:30 | 6.222965 | -75.560629 | 0 | 0 | 0 | 0 | 2695.67 | 0 | 0 | 1 |
| 2011-10-05 16:03:34 | 6.223113 | -75.560433 | 0 | 0 | 0 | 0 | 2693.75 | 0 | 0 | 1 |
| 2011-10-05 16:03:39 | 6.223129 | -75.560142 | 0 | 0 | 0 | 0 | 2691.35 | 0 | 0 | 1 |
| 2011-10-05 16:03:41 | 6.223084 | -75.559998 | 0 | 0 | 0 | 0 | 2690.87 | 0 | 0 | 1 |
| 2011-10-05 16:03:43 | 6.223039 | -75.559851 | 0 | 0 | 0 | 0 | 2689.91 | 0 | 0 | 1 |
| 2011-10-05 16:03:45 | 6.223043 | -75.559703 | 0 | 0 | 0 | 0 | 2689.43 | 0 | 0 | 1 |
| 2011-10-05 16:03:50 | 6.223352 | -75.559543 | 0 | 0 | 0 | 0 | 2687.98 | 0 | 0 | 1 |
| 2011-10-05 16:03:52 | 6.223521 | -75.559466 | 0 | 0 | 0 | 0 | 2687.02 | 0 | 0 | 1 |
| 2011-10-05 16:03:57 | 6.223971 | -75.559342 | 0 | 0 | 0 | 0 | 2683.66 | 0 | 0 | 1 |
| 2011-10-05 16:04:02 | 6.22446 | -75.559237 | 0 | 0 | 0 | 0 | 2680.29 | 0 | 0 | 1 |
| 2011-10-05 16:04:07 | 6.224927 | -75.55927 | 0 | 0 | 0 | 0 | 2677.89 | 0 | 0 | 1 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0284 sec] |