| Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-05 16:07:17 | 6.233458 | -75.55746 | 0 | 0 | 0 | 0 | 2595.7 | 0 | 0 | 1 |
| 2011-10-05 16:07:22 | 6.233763 | -75.557523 | 0 | 0 | 0 | 0 | 2593.77 | 0 | 0 | 1 |
| 2011-10-05 16:07:26 | 6.233967 | -75.557357 | 0 | 0 | 0 | 0 | 2591.37 | 0 | 0 | 1 |
| 2011-10-05 16:07:27 | 6.234 | -75.55729 | 0 | 0 | 0 | 0 | 2590.89 | 0 | 0 | 1 |
| 2011-10-05 16:07:29 | 6.234073 | -75.557163 | 0 | 0 | 0 | 0 | 2589.93 | 0 | 0 | 1 |
| 2011-10-05 16:07:32 | 6.234154 | -75.556946 | 0 | 0 | 0 | 0 | 2588.01 | 0 | 0 | 1 |
| 2011-10-05 16:07:35 | 6.234218 | -75.556742 | 0 | 0 | 0 | 0 | 2585.6 | 0 | 0 | 1 |
| 2011-10-05 16:07:40 | 6.234256 | -75.55651 | 0 | 0 | 0 | 0 | 2584.16 | 0 | 0 | 1 |
| 2011-10-05 16:07:42 | 6.234331 | -75.556437 | 0 | 0 | 0 | 0 | 2583.2 | 0 | 0 | 1 |
| 2011-10-05 16:07:47 | 6.234581 | -75.556284 | 0 | 0 | 0 | 0 | 2579.84 | 0 | 0 | 1 |
| 2011-10-05 16:07:49 | 6.234662 | -75.55626 | 0 | 0 | 0 | 0 | 2579.35 | 0 | 0 | 1 |
| 2011-10-05 16:07:55 | 6.234861 | -75.556207 | 0 | 0 | 0 | 0 | 2578.39 | 0 | 0 | 1 |
| 2011-10-05 16:08:01 | 6.235144 | -75.556045 | 0 | 0 | 0 | 0 | 2577.91 | 0 | 0 | 1 |
| 2011-10-05 16:08:05 | 6.235219 | -75.555965 | 0 | 0 | 0 | 0 | 2577.43 | 0 | 0 | 1 |
| 2011-10-05 16:08:06 | 6.23522 | -75.55596 | 0 | 0 | 0 | 0 | 2577.43 | 0 | 0 | 1 |
| 2011-10-05 16:08:13 | 6.235321 | -75.555892 | 0 | 0 | 0 | 0 | 2577.43 | 0 | 0 | 1 |
| 2011-10-05 16:08:19 | 6.235448 | -75.555773 | 0 | 0 | 0 | 0 | 2577.43 | 0 | 0 | 1 |
| 2011-10-05 16:08:27 | 6.235749 | -75.55559 | 0 | 0 | 0 | 0 | 2576.95 | 0 | 0 | 1 |
| 2011-10-05 16:08:29 | 6.235855 | -75.555541 | 0 | 0 | 0 | 0 | 2576.47 | 0 | 0 | 1 |
| 2011-10-05 16:08:34 | 6.236064 | -75.555429 | 0 | 0 | 0 | 0 | 2573.11 | 0 | 0 | 1 |
| 2011-10-05 16:08:37 | 6.236173 | -75.555361 | 0 | 0 | 0 | 0 | 2572.14 | 0 | 0 | 1 |
| 2011-10-05 16:08:40 | 6.236282 | -75.555275 | 0 | 0 | 0 | 0 | 2570.7 | 0 | 0 | 1 |
| 2011-10-05 16:08:44 | 6.236451 | -75.55519 | 0 | 0 | 0 | 0 | 2565.9 | 0 | 0 | 1 |
| 2011-10-05 16:08:46 | 6.236561 | -75.555142 | 0 | 0 | 0 | 0 | 2564.45 | 0 | 0 | 1 |
| 2011-10-05 16:08:51 | 6.236741 | -75.555021 | 0 | 0 | 0 | 0 | 2561.57 | 0 | 0 | 1 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0187 sec] |