| Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-05 16:16:49 | 6.238314 | -75.543117 | 0 | 0 | 0 | 0 | 2573.59 | 0 | 0 | 1 |
| 2011-10-05 16:16:53 | 6.238128 | -75.543177 | 0 | 0 | 0 | 0 | 2576.47 | 0 | 0 | 1 |
| 2011-10-05 16:16:54 | 6.238083 | -75.543174 | 0 | 0 | 0 | 0 | 2576.95 | 0 | 0 | 1 |
| 2011-10-05 16:16:57 | 6.237903 | -75.543171 | 0 | 0 | 0 | 0 | 2578.87 | 0 | 0 | 1 |
| 2011-10-05 16:17:03 | 6.237768 | -75.543153 | 0 | 0 | 0 | 0 | 2580.8 | 0 | 0 | 1 |
| 2011-10-05 16:17:04 | 6.237765 | -75.543158 | 0 | 0 | 0 | 0 | 2580.8 | 0 | 0 | 1 |
| 2011-10-05 16:17:08 | 6.237746 | -75.543193 | 0 | 0 | 0 | 0 | 2579.84 | 0 | 0 | 1 |
| 2011-10-05 16:17:15 | 6.237788 | -75.543239 | 0 | 0 | 0 | 0 | 2579.84 | 0 | 0 | 1 |
| 2011-10-05 16:17:22 | 6.237792 | -75.543116 | 0 | 0 | 0 | 0 | 2583.68 | 0 | 0 | 1 |
| 2011-10-05 16:17:26 | 6.237865 | -75.543004 | 0 | 0 | 0 | 0 | 2586.56 | 0 | 0 | 1 |
| 2011-10-05 16:17:30 | 6.237985 | -75.542921 | 0 | 0 | 0 | 0 | 2590.89 | 0 | 0 | 1 |
| 2011-10-05 16:17:31 | 6.237992 | -75.542876 | 0 | 0 | 0 | 0 | 2590.89 | 0 | 0 | 1 |
| 2011-10-05 16:17:35 | 6.238072 | -75.542727 | 0 | 0 | 0 | 0 | 2595.22 | 0 | 0 | 1 |
| 2011-10-05 16:17:38 | 6.238076 | -75.54261 | 0 | 0 | 0 | 0 | 2597.14 | 0 | 0 | 1 |
| 2011-10-05 16:17:43 | 6.23797 | -75.54232 | 0 | 0 | 0 | 0 | 2601.95 | 0 | 0 | 1 |
| 2011-10-05 16:17:44 | 6.237949 | -75.542269 | 0 | 0 | 0 | 0 | 2602.43 | 0 | 0 | 1 |
| 2011-10-05 16:17:49 | 6.237843 | -75.541998 | 0 | 0 | 0 | 0 | 2605.79 | 0 | 0 | 1 |
| 2011-10-05 16:17:54 | 6.237763 | -75.541644 | 0 | 0 | 0 | 0 | 2609.16 | 0 | 0 | 1 |
| 2011-10-05 16:17:55 | 6.237747 | -75.541579 | 0 | 0 | 0 | 0 | 2610.12 | 0 | 0 | 1 |
| 2011-10-05 16:18:00 | 6.23765 | -75.541375 | 0 | 0 | 0 | 0 | 2611.08 | 0 | 0 | 1 |
| 2011-10-05 16:18:04 | 6.237628 | -75.541319 | 0 | 0 | 0 | 0 | 2611.56 | 0 | 0 | 1 |
| 2011-10-05 16:18:11 | 6.237547 | -75.54118 | 0 | 0 | 0 | 0 | 2614.92 | 0 | 0 | 1 |
| 2011-10-05 16:18:12 | 6.237525 | -75.541149 | 0 | 0 | 0 | 0 | 2615.4 | 0 | 0 | 1 |
| 2011-10-05 16:18:17 | 6.237466 | -75.54116 | 0 | 0 | 0 | 0 | 2614.92 | 0 | 0 | 1 |
| 2011-10-05 16:18:24 | 6.237477 | -75.541258 | 0 | 0 | 0 | 0 | 2614.44 | 0 | 0 | 1 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0304 sec] |