| Date▲ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-05 16:20:26 | 6.240702 | -75.543138 | 0 | 0 | 0 | 0 | 2602.43 | 0 | 0 | 1 |
| 2011-10-05 16:20:33 | 6.24076 | -75.543206 | 0 | 0 | 0 | 0 | 2601.95 | 0 | 0 | 1 |
| 2011-10-05 16:20:40 | 6.240839 | -75.54326 | 0 | 0 | 0 | 0 | 2601.46 | 0 | 0 | 1 |
| 2011-10-05 16:20:49 | 6.240986 | -75.543388 | 0 | 0 | 0 | 0 | 2600.5 | 0 | 0 | 1 |
| 2011-10-05 16:20:56 | 6.241104 | -75.543481 | 0 | 0 | 0 | 0 | 2600.02 | 0 | 0 | 1 |
| 2011-10-05 16:21:04 | 6.241156 | -75.543505 | 0 | 0 | 0 | 0 | 2599.54 | 0 | 0 | 1 |
| 2011-10-05 16:21:06 | 6.241166 | -75.543531 | 0 | 0 | 0 | 0 | 2599.06 | 0 | 0 | 1 |
| 2011-10-05 16:21:13 | 6.241299 | -75.543669 | 0 | 0 | 0 | 0 | 2596.66 | 0 | 0 | 1 |
| 2011-10-05 16:21:21 | 6.241403 | -75.543819 | 0 | 0 | 0 | 0 | 2593.29 | 0 | 0 | 1 |
| 2011-10-05 16:21:23 | 6.241424 | -75.543885 | 0 | 0 | 0 | 0 | 2592.33 | 0 | 0 | 1 |
| 2011-10-05 16:21:31 | 6.241586 | -75.5441 | 0 | 0 | 0 | 0 | 2589.93 | 0 | 0 | 1 |
| 2011-10-05 16:21:38 | 6.241707 | -75.544249 | 0 | 0 | 0 | 0 | 2588.49 | 0 | 0 | 1 |
| 2011-10-05 16:21:43 | 6.241797 | -75.544356 | 0 | 0 | 0 | 0 | 2589.93 | 0 | 0 | 1 |
| 2011-10-05 16:21:49 | 6.24211 | -75.544638 | 0 | 0 | 0 | 0 | 2589.93 | 0 | 0 | 1 |
| 2011-10-05 16:21:53 | 6.242294 | -75.544774 | 0 | 0 | 0 | 0 | 2588.97 | 0 | 0 | 1 |
| 2011-10-05 16:21:58 | 6.242427 | -75.544871 | 0 | 0 | 0 | 0 | 2590.89 | 0 | 0 | 1 |
| 2011-10-05 16:22:02 | 6.242648 | -75.544914 | 0 | 0 | 0 | 0 | 2592.33 | 0 | 0 | 1 |
| 2011-10-05 16:22:09 | 6.242971 | -75.545014 | 0 | 0 | 0 | 0 | 2592.81 | 0 | 0 | 1 |
| 2011-10-05 16:22:12 | 6.243011 | -75.544995 | 0 | 0 | 0 | 0 | 2592.81 | 0 | 0 | 1 |
| 2011-10-05 16:22:19 | 6.243156 | -75.544917 | 0 | 0 | 0 | 0 | 2593.29 | 0 | 0 | 1 |
| 2011-10-05 16:22:26 | 6.243217 | -75.544915 | 0 | 0 | 0 | 0 | 2592.81 | 0 | 0 | 1 |
| 2011-10-05 16:22:29 | 6.243237 | -75.544923 | 0 | 0 | 0 | 0 | 2592.81 | 0 | 0 | 1 |
| 2011-10-05 16:22:33 | 6.243306 | -75.545041 | 0 | 0 | 0 | 0 | 2592.33 | 0 | 0 | 1 |
| 2011-10-05 16:22:41 | 6.243453 | -75.545363 | 0 | 0 | 0 | 0 | 2588.97 | 0 | 0 | 1 |
| 2011-10-05 16:22:42 | 6.243485 | -75.545397 | 0 | 0 | 0 | 0 | 2589.45 | 0 | 0 | 1 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0164 sec] |