| Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-08 22:06:50 | 6.285934 | -75.583003 | 0 | 0 | 0 | 0 | 1643.03 | 0 | 0 | 6 |
| 2011-10-08 22:06:46 | 6.285906 | -75.583006 | 0 | 0 | 0 | 0 | 1642.55 | 0 | 0 | 6 |
| 2011-10-08 22:06:34 | 6.285953 | -75.583251 | 0 | 0 | 0 | 0 | 1642.07 | 0 | 0 | 6 |
| 2011-10-08 22:06:33 | 6.285958 | -75.583259 | 0 | 0 | 0 | 0 | 1642.07 | 0 | 0 | 6 |
| 2011-10-08 22:06:22 | 6.285979 | -75.583212 | 0 | 0 | 0 | 0 | 1642.07 | 0 | 0 | 6 |
| 2011-10-08 22:06:11 | 6.285929 | -75.58326 | 0 | 0 | 0 | 0 | 1642.07 | 0 | 0 | 6 |
| 2011-10-08 22:06:03 | 6.286002 | -75.583267 | 0 | 0 | 0 | 0 | 1641.59 | 0 | 0 | 6 |
| 2011-10-08 22:05:55 | 6.286297 | -75.583282 | 0 | 0 | 0 | 0 | 1641.11 | 0 | 0 | 6 |
| 2011-10-08 22:05:53 | 6.286284 | -75.583281 | 0 | 0 | 0 | 0 | 1641.59 | 0 | 0 | 6 |
| 2011-10-08 22:05:41 | 6.286045 | -75.583182 | 0 | 0 | 0 | 0 | 1641.59 | 0 | 0 | 6 |
| 2011-10-08 22:05:36 | 6.285897 | -75.583125 | 0 | 0 | 0 | 0 | 1641.11 | 0 | 0 | 6 |
| 2011-10-08 22:05:24 | 6.28585 | -75.583036 | 0 | 0 | 0 | 0 | 1641.11 | 0 | 0 | 6 |
| 2011-10-08 22:05:12 | 6.285871 | -75.582907 | 0 | 0 | 0 | 0 | 1642.07 | 0 | 0 | 6 |
| 2011-10-08 22:05:08 | 6.285867 | -75.582868 | 0 | 0 | 0 | 0 | 1641.59 | 0 | 0 | 6 |
| 2011-10-08 22:04:53 | 6.285757 | -75.582921 | 0 | 0 | 0 | 0 | 1641.11 | 0 | 0 | 6 |
| 2011-10-08 22:04:40 | 6.285596 | -75.582979 | 0 | 0 | 0 | 0 | 1641.11 | 0 | 0 | 6 |
| 2011-10-08 22:04:08 | 6.285561 | -75.583072 | 0 | 0 | 0 | 0 | 1641.11 | 0 | 0 | 6 |
| 2011-10-08 22:03:51 | 6.285521 | -75.5832 | 0 | 0 | 0 | 0 | 1640.63 | 0 | 0 | 6 |
| 2011-10-08 22:03:23 | 6.285506 | -75.5833 | 0 | 0 | 0 | 0 | 1639.67 | 0 | 0 | 6 |
| 2011-10-08 22:02:54 | 6.285572 | -75.582788 | 0 | 0 | 0 | 0 | 1638.7 | 0 | 0 | 6 |
| 2011-10-08 22:01:56 | 6.285317 | -75.583412 | 0 | 0 | 0 | 0 | 1638.22 | 0 | 0 | 6 |
| 2011-10-08 22:01:35 | 6.28528 | -75.583428 | 0 | 0 | 0 | 0 | 1637.74 | 0 | 0 | 6 |
| 2011-10-08 22:01:06 | 6.285471 | -75.583381 | 0 | 0 | 0 | 0 | 1637.26 | 0 | 0 | 6 |
| 2011-10-08 22:00:27 | 6.285558 | -75.5836 | 0 | 0 | 0 | 0 | 1637.26 | 0 | 0 | 6 |
| 2011-10-08 21:59:57 | 6.285771 | -75.583634 | 0 | 0 | 0 | 0 | 1634.38 | 0 | 0 | 6 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0301 sec] |