| Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-08 21:59:05 | 6.285694 | -75.583538 | 0 | 0 | 0 | 0 | 1634.38 | 0 | 0 | 6 |
| 2011-10-08 21:58:28 | 6.285762 | -75.583728 | 0 | 0 | 0 | 0 | 1632.94 | 0 | 0 | 6 |
| 2011-10-08 21:57:56 | 6.285897 | -75.58368 | 0 | 0 | 0 | 0 | 1631.01 | 0 | 0 | 6 |
| 2011-10-08 21:55:46 | 6.285681 | -75.583567 | 0 | 0 | 0 | 0 | 1628.13 | 0 | 0 | 6 |
| 2011-10-08 21:54:40 | 6.285574 | -75.583569 | 0 | 0 | 0 | 0 | 1625.73 | 0 | 0 | 6 |
| 2011-10-08 21:53:33 | 6.285538 | -75.583392 | 0 | 0 | 0 | 0 | 1623.8 | 0 | 0 | 6 |
| 2011-10-08 21:53:04 | 6.285497 | -75.583374 | 0 | 0 | 0 | 0 | 1622.84 | 0 | 0 | 6 |
| 2011-10-08 21:51:56 | 6.28546 | -75.583338 | 0 | 0 | 0 | 0 | 1619.96 | 0 | 0 | 6 |
| 2011-10-08 21:51:02 | 6.285462 | -75.583338 | 0 | 0 | 0 | 0 | 1617.07 | 0 | 0 | 6 |
| 2011-10-08 21:50:31 | 6.285461 | -75.583381 | 0 | 0 | 0 | 0 | 1615.15 | 0 | 0 | 6 |
| 2011-10-08 21:50:23 | 6.285462 | -75.583384 | 0 | 0 | 0 | 0 | 1614.19 | 0 | 0 | 6 |
| 2011-10-08 21:49:28 | 6.285483 | -75.583398 | 0 | 0 | 0 | 0 | 1612.27 | 0 | 0 | 6 |
| 2011-10-08 21:48:36 | 6.285567 | -75.583565 | 0 | 0 | 0 | 0 | 1608.9 | 0 | 0 | 6 |
| 2011-10-08 21:47:39 | 6.285563 | -75.583572 | 0 | 0 | 0 | 0 | 1605.54 | 0 | 0 | 6 |
| 2011-10-08 21:47:19 | 6.285626 | -75.583821 | 0 | 0 | 0 | 0 | 1606.02 | 0 | 0 | 6 |
| 2011-10-08 21:47:14 | 6.285633 | -75.58373 | 0 | 0 | 0 | 0 | 1603.62 | 0 | 0 | 6 |
| 2011-10-08 21:47:13 | 6.285633 | -75.583712 | 0 | 0 | 0 | 0 | 1602.66 | 0 | 0 | 6 |
| 2011-10-08 21:46:46 | 6.285591 | -75.583637 | 0 | 0 | 0 | 0 | 1604.58 | 0 | 0 | 6 |
| 2011-10-08 21:46:32 | 6.285605 | -75.583686 | 0 | 0 | 0 | 0 | 1604.1 | 0 | 0 | 6 |
| 2011-10-08 21:45:43 | 6.285649 | -75.583624 | 0 | 0 | 0 | 0 | 1601.21 | 0 | 0 | 6 |
| 2011-10-08 21:45:15 | 6.285636 | -75.583544 | 0 | 0 | 0 | 0 | 1599.77 | 0 | 0 | 6 |
| 2011-10-08 21:44:48 | 6.28561 | -75.583468 | 0 | 0 | 0 | 0 | 1598.81 | 0 | 0 | 6 |
| 2011-10-08 21:43:49 | 6.28557 | -75.583425 | 0 | 0 | 0 | 0 | 1596.89 | 0 | 0 | 6 |
| 2011-10-08 21:42:49 | 6.285578 | -75.583326 | 0 | 0 | 0 | 0 | 1593.52 | 0 | 0 | 6 |
| 2011-10-08 21:42:04 | 6.285575 | -75.583322 | 0 | 0 | 0 | 0 | 1590.64 | 0 | 0 | 6 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0139 sec] |