| Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-08 21:41:30 | 6.285561 | -75.583333 | 0 | 0 | 0 | 0 | 1586.79 | 0 | 0 | 6 |
| 2011-10-08 21:40:44 | 6.285567 | -75.583314 | 0 | 0 | 0 | 0 | 1583.43 | 0 | 0 | 6 |
| 2011-10-08 21:40:07 | 6.285579 | -75.583249 | 0 | 0 | 0 | 0 | 1581.51 | 0 | 0 | 6 |
| 2011-10-08 21:39:39 | 6.285581 | -75.583205 | 0 | 0 | 0 | 0 | 1580.06 | 0 | 0 | 6 |
| 2011-10-08 21:38:53 | 6.285579 | -75.583204 | 0 | 0 | 0 | 0 | 1576.7 | 0 | 0 | 6 |
| 2011-10-08 21:38:08 | 6.285577 | -75.583202 | 0 | 0 | 0 | 0 | 1573.82 | 0 | 0 | 6 |
| 2011-10-08 21:37:31 | 6.285578 | -75.5832 | 0 | 0 | 0 | 0 | 1570.93 | 0 | 0 | 6 |
| 2011-10-08 21:36:57 | 6.285579 | -75.583199 | 0 | 0 | 0 | 0 | 1567.57 | 0 | 0 | 6 |
| 2011-10-08 21:36:24 | 6.285564 | -75.583185 | 0 | 0 | 0 | 0 | 1564.2 | 0 | 0 | 6 |
| 2011-10-08 21:36:11 | 6.285542 | -75.583248 | 0 | 0 | 0 | 0 | 1563.24 | 0 | 0 | 6 |
| 2011-10-08 21:35:57 | 6.285546 | -75.583276 | 0 | 0 | 0 | 0 | 1561.8 | 0 | 0 | 6 |
| 2011-10-08 21:35:33 | 6.285629 | -75.583577 | 0 | 0 | 0 | 0 | 1559.4 | 0 | 0 | 6 |
| 2011-10-08 21:35:01 | 6.285609 | -75.583676 | 0 | 0 | 0 | 0 | 1557.47 | 0 | 0 | 6 |
| 2011-10-08 21:34:47 | 6.285701 | -75.584409 | 0 | 0 | 0 | 0 | 1556.03 | 0 | 0 | 6 |
| 2011-10-08 21:34:34 | 6.285701 | -75.584409 | 0 | 0 | 0 | 0 | 1555.07 | 0 | 0 | 6 |
| 2011-10-08 21:34:19 | 6.285701 | -75.584409 | 0 | 0 | 0 | 0 | 1554.11 | 0 | 0 | 6 |
| 2011-10-08 21:34:17 | 6.285701 | -75.584409 | 0 | 0 | 0 | 0 | 1553.63 | 0 | 0 | 6 |
| 2011-10-08 21:34:03 | 6.285701 | -75.584409 | 0 | 0 | 0 | 0 | 1552.67 | 0 | 0 | 6 |
| 2011-10-08 21:33:46 | 6.285701 | -75.584409 | 0 | 0 | 0 | 0 | 1551.22 | 0 | 0 | 6 |
| 2011-10-08 21:33:28 | 6.285701 | -75.584409 | 0 | 0 | 0 | 0 | 1549.78 | 0 | 0 | 6 |
| 2011-10-08 21:33:05 | 6.285701 | -75.584409 | 0 | 0 | 0 | 0 | 1548.82 | 0 | 0 | 6 |
| 2011-10-08 21:32:29 | 6.285701 | -75.584409 | 0 | 0 | 0 | 0 | 1545.46 | 0 | 0 | 6 |
| 2011-10-08 21:32:10 | 6.285701 | -75.584409 | 0 | 0 | 0 | 0 | 1544.01 | 0 | 0 | 6 |
| 2011-10-08 21:31:57 | 6.285701 | -75.584409 | 0 | 0 | 0 | 0 | 1542.57 | 0 | 0 | 6 |
| 2011-10-08 21:31:43 | 6.285701 | -75.584409 | 0 | 0 | 0 | 0 | 1542.57 | 0 | 0 | 6 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0157 sec] |