| Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-08 21:31:31 | 6.285701 | -75.584409 | 0 | 0 | 0 | 0 | 1544.01 | 0 | 0 | 6 |
| 2011-10-08 21:31:26 | 6.285701 | -75.584409 | 0 | 0 | 0 | 0 | 1542.57 | 0 | 0 | 6 |
| 2011-10-08 21:31:20 | 6.285701 | -75.584409 | 0 | 0 | 0 | 0 | 1544.01 | 0 | 0 | 6 |
| 2011-10-08 21:31:08 | 6.285701 | -75.584409 | 0 | 0 | 0 | 0 | 1546.42 | 0 | 0 | 6 |
| 2011-10-08 21:30:56 | 6.285081 | -75.584328 | 0 | 0 | 0 | 0 | 1545.94 | 0 | 0 | 6 |
| 2011-10-08 21:30:46 | 6.284986 | -75.584312 | 0 | 0 | 0 | 0 | 1546.42 | 0 | 0 | 6 |
| 2011-10-08 21:30:37 | 6.28437 | -75.58414 | 0 | 0 | 0 | 0 | 1545.46 | 0 | 0 | 6 |
| 2011-10-08 21:30:35 | 6.284326 | -75.584084 | 0 | 0 | 0 | 0 | 1545.46 | 0 | 0 | 6 |
| 2011-10-08 21:30:23 | 6.283774 | -75.583544 | 0 | 0 | 0 | 0 | 1544.98 | 0 | 0 | 6 |
| 2011-10-08 21:30:22 | 6.283718 | -75.583497 | 0 | 0 | 0 | 0 | 1544.98 | 0 | 0 | 6 |
| 2011-10-08 21:30:15 | 6.283176 | -75.583446 | 0 | 0 | 0 | 0 | 1544.98 | 0 | 0 | 6 |
| 2011-10-08 21:30:11 | 6.283095 | -75.583708 | 0 | 0 | 0 | 0 | 1544.98 | 0 | 0 | 6 |
| 2011-10-08 21:30:05 | 6.282855 | -75.584003 | 0 | 0 | 0 | 0 | 1544.5 | 0 | 0 | 6 |
| 2011-10-08 21:30:02 | 6.28272 | -75.584204 | 0 | 0 | 0 | 0 | 1544.98 | 0 | 0 | 6 |
| 2011-10-08 21:30:00 | 6.282661 | -75.584329 | 0 | 0 | 0 | 0 | 1544.01 | 0 | 0 | 6 |
| 2011-10-08 21:29:51 | 6.282507 | -75.584684 | 0 | 0 | 0 | 0 | 1543.53 | 0 | 0 | 6 |
| 2011-10-08 21:29:48 | 6.282444 | -75.584847 | 0 | 0 | 0 | 0 | 1544.01 | 0 | 0 | 6 |
| 2011-10-08 21:29:39 | 6.28207 | -75.585609 | 0 | 0 | 0 | 0 | 1543.53 | 0 | 0 | 6 |
| 2011-10-08 21:29:30 | 6.28155 | -75.586197 | 0 | 0 | 0 | 0 | 1543.53 | 0 | 0 | 6 |
| 2011-10-08 21:29:23 | 6.281348 | -75.586528 | 0 | 0 | 0 | 0 | 1543.05 | 0 | 0 | 6 |
| 2011-10-08 21:29:18 | 6.280994 | -75.586858 | 0 | 0 | 0 | 0 | 1543.05 | 0 | 0 | 6 |
| 2011-10-08 21:29:06 | 6.279809 | -75.587395 | 0 | 0 | 0 | 0 | 1542.57 | 0 | 0 | 6 |
| 2011-10-08 21:29:02 | 6.279475 | -75.587521 | 0 | 0 | 0 | 0 | 1542.57 | 0 | 0 | 6 |
| 2011-10-08 21:29:01 | 6.279399 | -75.587549 | 0 | 0 | 0 | 0 | 1542.09 | 0 | 0 | 6 |
| 2011-10-08 21:28:51 | 6.278801 | -75.587711 | 0 | 0 | 0 | 0 | 1541.61 | 0 | 0 | 6 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.014 sec] |