| Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-08 21:12:25 | 6.271443 | -75.594438 | 0 | 0 | 0 | 0 | 1550.26 | 0 | 0 | 6 |
| 2011-10-08 21:10:51 | 6.27139 | -75.594495 | 0 | 0 | 0 | 0 | 1553.15 | 0 | 0 | 6 |
| 2011-10-08 21:10:32 | 6.271391 | -75.594494 | 0 | 0 | 0 | 0 | 1553.63 | 0 | 0 | 6 |
| 2011-10-08 21:10:18 | 6.271382 | -75.594503 | 0 | 0 | 0 | 0 | 1554.11 | 0 | 0 | 6 |
| 2011-10-08 21:09:28 | 6.271212 | -75.594688 | 0 | 0 | 0 | 0 | 1555.07 | 0 | 0 | 6 |
| 2011-10-08 21:09:13 | 6.271141 | -75.594765 | 0 | 0 | 0 | 0 | 1555.55 | 0 | 0 | 6 |
| 2011-10-08 21:08:58 | 6.270982 | -75.594887 | 0 | 0 | 0 | 0 | 1556.03 | 0 | 0 | 6 |
| 2011-10-08 21:08:48 | 6.270693 | -75.59503 | 0 | 0 | 0 | 0 | 1556.03 | 0 | 0 | 6 |
| 2011-10-08 21:08:34 | 6.270512 | -75.595078 | 0 | 0 | 0 | 0 | 1556.51 | 0 | 0 | 6 |
| 2011-10-08 21:07:54 | 6.270512 | -75.595078 | 0 | 0 | 0 | 0 | 1557.47 | 0 | 0 | 6 |
| 2011-10-08 21:07:39 | 6.270436 | -75.595099 | 0 | 0 | 0 | 0 | 1558.43 | 0 | 0 | 6 |
| 2011-10-08 21:07:25 | 6.270208 | -75.595152 | 0 | 0 | 0 | 0 | 1558.92 | 0 | 0 | 6 |
| 2011-10-08 21:06:43 | 6.269946 | -75.595203 | 0 | 0 | 0 | 0 | 1559.88 | 0 | 0 | 6 |
| 2011-10-08 21:06:41 | 6.269946 | -75.595203 | 0 | 0 | 0 | 0 | 1561.32 | 0 | 0 | 6 |
| 2011-10-08 21:06:30 | 6.2695 | -75.59529 | 0 | 0 | 0 | 0 | 1560.36 | 0 | 0 | 6 |
| 2011-10-08 21:05:59 | 6.269248 | -75.595186 | 0 | 0 | 0 | 0 | 1561.32 | 0 | 0 | 6 |
| 2011-10-08 21:05:48 | 6.269138 | -75.595309 | 0 | 0 | 0 | 0 | 1561.8 | 0 | 0 | 6 |
| 2011-10-08 21:05:37 | 6.269122 | -75.595339 | 0 | 0 | 0 | 0 | 1562.28 | 0 | 0 | 6 |
| 2011-10-08 21:05:29 | 6.268942 | -75.595426 | 0 | 0 | 0 | 0 | 1562.28 | 0 | 0 | 6 |
| 2011-10-08 21:04:52 | 6.268675 | -75.595473 | 0 | 0 | 0 | 0 | 1564.2 | 0 | 0 | 6 |
| 2011-10-08 21:04:33 | 6.268675 | -75.595473 | 0 | 0 | 0 | 0 | 1564.2 | 0 | 0 | 6 |
| 2011-10-08 21:03:26 | 6.268374 | -75.595525 | 0 | 0 | 0 | 0 | 1567.09 | 0 | 0 | 6 |
| 2011-10-08 21:02:45 | 6.268374 | -75.595525 | 0 | 0 | 0 | 0 | 1569.01 | 0 | 0 | 6 |
| 2011-10-08 21:02:27 | 6.268358 | -75.595528 | 0 | 0 | 0 | 0 | 1569.97 | 0 | 0 | 6 |
| 2011-10-08 21:02:09 | 6.267958 | -75.595598 | 0 | 0 | 0 | 0 | 1570.45 | 0 | 0 | 6 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0297 sec] |