| Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-08 21:01:20 | 6.267958 | -75.595598 | 0 | 0 | 0 | 0 | 1573.33 | 0 | 0 | 6 |
| 2011-10-08 21:01:02 | 6.267958 | -75.595598 | 0 | 0 | 0 | 0 | 1573.82 | 0 | 0 | 6 |
| 2011-10-08 21:00:30 | 6.267958 | -75.595598 | 0 | 0 | 0 | 0 | 1575.74 | 0 | 0 | 6 |
| 2011-10-08 21:00:19 | 6.26772 | -75.595639 | 0 | 0 | 0 | 0 | 1576.22 | 0 | 0 | 6 |
| 2011-10-08 20:59:28 | 6.26753 | -75.595672 | 0 | 0 | 0 | 0 | 1579.1 | 0 | 0 | 6 |
| 2011-10-08 20:59:19 | 6.267328 | -75.595721 | 0 | 0 | 0 | 0 | 1579.58 | 0 | 0 | 6 |
| 2011-10-08 20:59:02 | 6.266888 | -75.595831 | 0 | 0 | 0 | 0 | 1579.58 | 0 | 0 | 6 |
| 2011-10-08 20:58:44 | 6.266888 | -75.595831 | 0 | 0 | 0 | 0 | 1581.51 | 0 | 0 | 6 |
| 2011-10-08 20:58:29 | 6.266888 | -75.595831 | 0 | 0 | 0 | 0 | 1581.99 | 0 | 0 | 6 |
| 2011-10-08 20:58:10 | 6.266761 | -75.595863 | 0 | 0 | 0 | 0 | 1582.95 | 0 | 0 | 6 |
| 2011-10-08 20:58:00 | 6.266708 | -75.595876 | 0 | 0 | 0 | 0 | 1583.43 | 0 | 0 | 6 |
| 2011-10-08 20:57:50 | 6.266479 | -75.595932 | 0 | 0 | 0 | 0 | 1583.91 | 0 | 0 | 6 |
| 2011-10-08 20:57:39 | 6.265888 | -75.596082 | 0 | 0 | 0 | 0 | 1584.39 | 0 | 0 | 6 |
| 2011-10-08 20:57:36 | 6.265741 | -75.596121 | 0 | 0 | 0 | 0 | 1584.39 | 0 | 0 | 6 |
| 2011-10-08 20:57:14 | 6.265523 | -75.596177 | 0 | 0 | 0 | 0 | 1585.83 | 0 | 0 | 6 |
| 2011-10-08 20:57:05 | 6.265264 | -75.596245 | 0 | 0 | 0 | 0 | 1585.83 | 0 | 0 | 6 |
| 2011-10-08 20:56:48 | 6.26516 | -75.59627 | 0 | 0 | 0 | 0 | 1586.79 | 0 | 0 | 6 |
| 2011-10-08 20:56:37 | 6.264971 | -75.596312 | 0 | 0 | 0 | 0 | 1587.27 | 0 | 0 | 6 |
| 2011-10-08 20:56:23 | 6.264742 | -75.596364 | 0 | 0 | 0 | 0 | 1587.75 | 0 | 0 | 6 |
| 2011-10-08 20:56:14 | 6.264688 | -75.596376 | 0 | 0 | 0 | 0 | 1588.24 | 0 | 0 | 6 |
| 2011-10-08 20:56:12 | 6.264602 | -75.596395 | 0 | 0 | 0 | 0 | 1590.64 | 0 | 0 | 6 |
| 2011-10-08 20:56:09 | 6.264408 | -75.596439 | 0 | 0 | 0 | 0 | 1588.24 | 0 | 0 | 6 |
| 2011-10-08 20:56:00 | 6.263822 | -75.596581 | 0 | 0 | 0 | 0 | 1588.72 | 0 | 0 | 6 |
| 2011-10-08 20:55:51 | 6.263731 | -75.596462 | 0 | 0 | 0 | 0 | 1589.2 | 0 | 0 | 6 |
| 2011-10-08 20:55:38 | 6.263371 | -75.596479 | 0 | 0 | 0 | 0 | 1590.16 | 0 | 0 | 6 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0294 sec] |