| Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-08 20:51:27 | 6.260027 | -75.602474 | 0 | 0 | 0 | 0 | 1605.54 | 0 | 0 | 6 |
| 2011-10-08 20:51:22 | 6.259875 | -75.602809 | 0 | 0 | 0 | 0 | 1605.54 | 0 | 0 | 6 |
| 2011-10-08 20:51:19 | 6.259822 | -75.60292 | 0 | 0 | 0 | 0 | 1606.02 | 0 | 0 | 6 |
| 2011-10-08 20:51:10 | 6.259689 | -75.603198 | 0 | 0 | 0 | 0 | 1606.5 | 0 | 0 | 6 |
| 2011-10-08 20:51:01 | 6.259449 | -75.603772 | 0 | 0 | 0 | 0 | 1607.46 | 0 | 0 | 6 |
| 2011-10-08 20:50:52 | 6.259267 | -75.60423 | 0 | 0 | 0 | 0 | 1608.42 | 0 | 0 | 6 |
| 2011-10-08 20:50:48 | 6.259251 | -75.60427 | 0 | 0 | 0 | 0 | 1608.9 | 0 | 0 | 6 |
| 2011-10-08 20:50:37 | 6.259478 | -75.604618 | 0 | 0 | 0 | 0 | 1609.38 | 0 | 0 | 6 |
| 2011-10-08 20:50:36 | 6.259478 | -75.604618 | 0 | 0 | 0 | 0 | 1609.38 | 0 | 0 | 6 |
| 2011-10-08 20:50:29 | 6.259442 | -75.6047 | 0 | 0 | 0 | 0 | 1610.83 | 0 | 0 | 6 |
| 2011-10-08 20:50:04 | 6.25888 | -75.605872 | 0 | 0 | 0 | 0 | 1610.83 | 0 | 0 | 6 |
| 2011-10-08 20:49:58 | 6.258814 | -75.60602 | 0 | 0 | 0 | 0 | 1611.79 | 0 | 0 | 6 |
| 2011-10-08 20:49:48 | 6.258681 | -75.606333 | 0 | 0 | 0 | 0 | 1611.79 | 0 | 0 | 6 |
| 2011-10-08 20:49:44 | 6.258572 | -75.606623 | 0 | 0 | 0 | 0 | 1612.75 | 0 | 0 | 6 |
| 2011-10-08 20:49:36 | 6.258352 | -75.607257 | 0 | 0 | 0 | 0 | 1613.71 | 0 | 0 | 6 |
| 2011-10-08 20:49:27 | 6.258259 | -75.607575 | 0 | 0 | 0 | 0 | 1614.19 | 0 | 0 | 6 |
| 2011-10-08 20:49:15 | 6.258227 | -75.608505 | 0 | 0 | 0 | 0 | 1614.67 | 0 | 0 | 6 |
| 2011-10-08 20:49:05 | 6.258193 | -75.608916 | 0 | 0 | 0 | 0 | 1615.15 | 0 | 0 | 6 |
| 2011-10-08 20:48:56 | 6.258111 | -75.60982 | 0 | 0 | 0 | 0 | 1615.63 | 0 | 0 | 6 |
| 2011-10-08 20:48:45 | 6.258039 | -75.610419 | 0 | 0 | 0 | 0 | 1616.59 | 0 | 0 | 6 |
| 2011-10-08 20:48:43 | 6.258014 | -75.610596 | 0 | 0 | 0 | 0 | 1618.04 | 0 | 0 | 6 |
| 2011-10-08 20:48:39 | 6.258 | -75.610904 | 0 | 0 | 0 | 0 | 1616.59 | 0 | 0 | 6 |
| 2011-10-08 20:48:35 | 6.258073 | -75.611104 | 0 | 0 | 0 | 0 | 1617.07 | 0 | 0 | 6 |
| 2011-10-08 20:48:27 | 6.258189 | -75.611407 | 0 | 0 | 0 | 0 | 1617.56 | 0 | 0 | 6 |
| 2011-10-08 20:48:18 | 6.258319 | -75.611716 | 0 | 0 | 0 | 0 | 1618.52 | 0 | 0 | 6 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0297 sec] |