| Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-08 20:30:54 | 6.271146 | -75.630627 | 0 | 0 | 0 | 0 | 1629.57 | 0 | 0 | 6 |
| 2011-10-08 20:30:25 | 6.271144 | -75.630622 | 0 | 0 | 0 | 0 | 1626.69 | 0 | 0 | 6 |
| 2011-10-08 20:30:21 | 6.271144 | -75.630623 | 0 | 0 | 0 | 0 | 1629.09 | 0 | 0 | 6 |
| 2011-10-08 20:30:09 | 6.271067 | -75.630559 | 0 | 0 | 0 | 0 | 1627.17 | 0 | 0 | 6 |
| 2011-10-08 20:29:55 | 6.270999 | -75.63035 | 0 | 0 | 0 | 0 | 1625.73 | 0 | 0 | 6 |
| 2011-10-08 20:29:53 | 6.271002 | -75.630347 | 0 | 0 | 0 | 0 | 1623.8 | 0 | 0 | 6 |
| 2011-10-08 20:29:44 | 6.270995 | -75.630319 | 0 | 0 | 0 | 0 | 1622.36 | 0 | 0 | 6 |
| 2011-10-08 20:29:33 | 6.270951 | -75.63014 | 0 | 0 | 0 | 0 | 1620.92 | 0 | 0 | 6 |
| 2011-10-08 20:29:29 | 6.270973 | -75.630076 | 0 | 0 | 0 | 0 | 1620.44 | 0 | 0 | 6 |
| 2011-10-08 20:29:09 | 6.270955 | -75.629997 | 0 | 0 | 0 | 0 | 1617.07 | 0 | 0 | 6 |
| 2011-10-08 20:28:54 | 6.270942 | -75.629936 | 0 | 0 | 0 | 0 | 1614.19 | 0 | 0 | 6 |
| 2011-10-08 20:28:53 | 6.270939 | -75.629939 | 0 | 0 | 0 | 0 | 1614.19 | 0 | 0 | 6 |
| 2011-10-08 20:28:43 | 6.270906 | -75.629948 | 0 | 0 | 0 | 0 | 1610.83 | 0 | 0 | 6 |
| 2011-10-08 20:28:42 | 6.270904 | -75.629945 | 0 | 0 | 0 | 0 | 1609.38 | 0 | 0 | 6 |
| 2011-10-08 20:28:37 | 6.270881 | -75.629928 | 0 | 0 | 0 | 0 | 1613.23 | 0 | 0 | 6 |
| 2011-10-08 20:28:25 | 6.270802 | -75.629893 | 0 | 0 | 0 | 0 | 1611.31 | 0 | 0 | 6 |
| 2011-10-08 20:28:22 | 6.270795 | -75.629897 | 0 | 0 | 0 | 0 | 1609.38 | 0 | 0 | 6 |
| 2011-10-08 20:28:13 | 6.270721 | -75.629896 | 0 | 0 | 0 | 0 | 1606.5 | 0 | 0 | 6 |
| 2011-10-08 20:28:06 | 6.270702 | -75.629885 | 0 | 0 | 0 | 0 | 1603.62 | 0 | 0 | 6 |
| 2011-10-08 20:27:47 | 6.270703 | -75.629885 | 0 | 0 | 0 | 0 | 1601.21 | 0 | 0 | 6 |
| 2011-10-08 20:27:36 | 6.270703 | -75.629886 | 0 | 0 | 0 | 0 | 1598.81 | 0 | 0 | 6 |
| 2011-10-08 20:27:27 | 6.270705 | -75.629884 | 0 | 0 | 0 | 0 | 1596.41 | 0 | 0 | 6 |
| 2011-10-08 20:27:02 | 6.27071 | -75.629871 | 0 | 0 | 0 | 0 | 1593.04 | 0 | 0 | 6 |
| 2011-10-08 20:26:58 | 6.270712 | -75.629872 | 0 | 0 | 0 | 0 | 1591.12 | 0 | 0 | 6 |
| 2011-10-08 20:26:37 | 6.270719 | -75.629883 | 0 | 0 | 0 | 0 | 1588.24 | 0 | 0 | 6 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0301 sec] |