Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-09 19:25:56 | 6.245978 | -75.563494 | 0 | 0 | 0 | 0 | 1152.76 | 0 | 0 | 5 |
2011-10-09 19:25:52 | 6.245972 | -75.563566 | 0 | 0 | 0 | 0 | 1540.65 | 0 | 0 | 7 |
2011-10-09 19:25:46 | 6.245941 | -75.563592 | 0 | 0 | 0 | 0 | 1541.13 | 0 | 0 | 7 |
2011-10-09 19:25:37 | 6.245837 | -75.563572 | 0 | 0 | 0 | 0 | 1153.24 | 0 | 0 | 5 |
2011-10-09 19:25:30 | 6.245825 | -75.563677 | 0 | 0 | 0 | 0 | 1539.69 | 0 | 0 | 7 |
2011-10-09 19:25:28 | 6.245811 | -75.563726 | 0 | 0 | 0 | 0 | 1539.69 | 0 | 0 | 7 |
2011-10-09 19:25:24 | 6.24578 | -75.563742 | 0 | 0 | 0 | 0 | 1539.21 | 0 | 0 | 7 |
2011-10-09 19:25:16 | 6.245656 | -75.563704 | 0 | 0 | 0 | 0 | 1154.2 | 0 | 0 | 5 |
2011-10-09 19:25:11 | 6.245609 | -75.563715 | 0 | 0 | 0 | 0 | 1153.72 | 0 | 0 | 5 |
2011-10-09 19:25:08 | 6.245585 | -75.563724 | 0 | 0 | 0 | 0 | 1154.2 | 0 | 0 | 5 |
2011-10-09 19:25:03 | 6.245587 | -75.563796 | 0 | 0 | 0 | 0 | 1538.25 | 0 | 0 | 7 |
2011-10-09 19:24:51 | 6.245467 | -75.563825 | 0 | 0 | 0 | 0 | 1153.24 | 0 | 0 | 5 |
2011-10-09 19:24:49 | 6.245465 | -75.563879 | 0 | 0 | 0 | 0 | 1537.29 | 0 | 0 | 7 |
2011-10-09 19:24:30 | 6.245202 | -75.563691 | 0 | 0 | 0 | 0 | 1535.84 | 0 | 0 | 7 |
2011-10-09 19:24:28 | 6.245208 | -75.563857 | 0 | 0 | 0 | 0 | 1153.24 | 0 | 0 | 5 |
2011-10-09 19:24:24 | 6.245174 | -75.563816 | 0 | 0 | 0 | 0 | 1154.2 | 0 | 0 | 5 |
2011-10-09 19:24:22 | 6.245171 | -75.563783 | 0 | 0 | 0 | 0 | 1153.72 | 0 | 0 | 5 |
2011-10-09 19:24:01 | 6.244904 | -75.56325 | 0 | 0 | 0 | 0 | 1534.4 | 0 | 0 | 7 |
2011-10-09 19:23:40 | 6.244952 | -75.563254 | 0 | 0 | 0 | 0 | 1532.96 | 0 | 0 | 7 |
2011-10-09 19:23:34 | 6.244158 | -75.563788 | 0 | 0 | 0 | 0 | 1154.2 | 0 | 0 | 5 |
2011-10-09 19:23:22 | 6.244941 | -75.56335 | 0 | 0 | 0 | 0 | 1532 | 0 | 0 | 7 |
2011-10-09 19:23:15 | 6.244158 | -75.563788 | 0 | 0 | 0 | 0 | 1154.68 | 0 | 0 | 5 |
2011-10-09 19:23:08 | 6.244956 | -75.56352 | 0 | 0 | 0 | 0 | 1531.04 | 0 | 0 | 7 |
2011-10-09 19:23:07 | 6.244932 | -75.563506 | 0 | 0 | 0 | 0 | 1531.04 | 0 | 0 | 7 |
2011-10-09 19:23:06 | 6.244927 | -75.56349 | 0 | 0 | 0 | 0 | 1517.58 | 0 | 0 | 7 |
9160 trackpoints found in database.
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0336 sec] |