| Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-08 18:52:12 | 6.259777 | -75.627475 | 0 | 0 | 0 | 0 | 1481.53 | 0 | 0 | 6 |
| 2011-10-08 18:52:07 | 6.259357 | -75.627393 | 0 | 0 | 0 | 0 | 1481.53 | 0 | 0 | 6 |
| 2011-10-08 18:52:05 | 6.259191 | -75.627361 | 0 | 0 | 0 | 0 | 1481.05 | 0 | 0 | 6 |
| 2011-10-08 18:51:57 | 6.258626 | -75.627488 | 0 | 0 | 0 | 0 | 1480.09 | 0 | 0 | 6 |
| 2011-10-08 18:51:51 | 6.258398 | -75.627746 | 0 | 0 | 0 | 0 | 1479.13 | 0 | 0 | 6 |
| 2011-10-08 18:51:44 | 6.258083 | -75.627771 | 0 | 0 | 0 | 0 | 1478.65 | 0 | 0 | 6 |
| 2011-10-08 18:51:36 | 6.25791 | -75.627402 | 0 | 0 | 0 | 0 | 1477.68 | 0 | 0 | 6 |
| 2011-10-08 18:51:32 | 6.257864 | -75.62718 | 0 | 0 | 0 | 0 | 1477.2 | 0 | 0 | 6 |
| 2011-10-08 18:51:30 | 6.257741 | -75.62719 | 0 | 0 | 0 | 0 | 1477.2 | 0 | 0 | 6 |
| 2011-10-08 18:51:26 | 6.257512 | -75.627048 | 0 | 0 | 0 | 0 | 1477.2 | 0 | 0 | 6 |
| 2011-10-08 18:51:24 | 6.257481 | -75.626918 | 0 | 0 | 0 | 0 | 1476.72 | 0 | 0 | 6 |
| 2011-10-08 18:51:18 | 6.257284 | -75.626471 | 0 | 0 | 0 | 0 | 1476.72 | 0 | 0 | 6 |
| 2011-10-08 18:51:13 | 6.256974 | -75.626186 | 0 | 0 | 0 | 0 | 1476.24 | 0 | 0 | 6 |
| 2011-10-08 18:51:11 | 6.256859 | -75.626057 | 0 | 0 | 0 | 0 | 1476.24 | 0 | 0 | 6 |
| 2011-10-08 18:51:02 | 6.256371 | -75.62532 | 0 | 0 | 0 | 0 | 1475.76 | 0 | 0 | 6 |
| 2011-10-08 18:50:55 | 6.256371 | -75.62532 | 0 | 0 | 0 | 0 | 1475.28 | 0 | 0 | 6 |
| 2011-10-08 18:50:49 | 6.25603 | -75.624858 | 0 | 0 | 0 | 0 | 1474.8 | 0 | 0 | 6 |
| 2011-10-08 18:50:43 | 6.255747 | -75.624474 | 0 | 0 | 0 | 0 | 1474.8 | 0 | 0 | 6 |
| 2011-10-08 18:50:40 | 6.255644 | -75.624219 | 0 | 0 | 0 | 0 | 1474.32 | 0 | 0 | 6 |
| 2011-10-08 18:50:37 | 6.255648 | -75.624068 | 0 | 0 | 0 | 0 | 1473.84 | 0 | 0 | 6 |
| 2011-10-08 18:50:34 | 6.255652 | -75.623944 | 0 | 0 | 0 | 0 | 1473.36 | 0 | 0 | 6 |
| 2011-10-08 18:50:25 | 6.25566 | -75.623531 | 0 | 0 | 0 | 0 | 1472.88 | 0 | 0 | 6 |
| 2011-10-08 18:50:18 | 6.25566 | -75.623244 | 0 | 0 | 0 | 0 | 1472.4 | 0 | 0 | 6 |
| 2011-10-08 18:50:12 | 6.255478 | -75.622768 | 0 | 0 | 0 | 0 | 1472.4 | 0 | 0 | 6 |
| 2011-10-08 18:50:01 | 6.254872 | -75.622103 | 0 | 0 | 0 | 0 | 1472.4 | 0 | 0 | 6 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0126 sec] |