Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
---|---|---|---|---|---|---|---|---|---|---|
2011-10-09 19:23:05 | 6.244926 | -75.563471 | 0 | 0 | 0 | 0 | 1517.58 | 0 | 0 | 7 |
2011-10-09 19:22:57 | 6.244961 | -75.563486 | 0 | 0 | 0 | 0 | 1532 | 0 | 0 | 7 |
2011-10-09 19:22:44 | 6.244923 | -75.563654 | 0 | 0 | 0 | 0 | 1532 | 0 | 0 | 7 |
2011-10-09 19:22:40 | 6.244158 | -75.563788 | 0 | 0 | 0 | 0 | 1153.72 | 0 | 0 | 5 |
2011-10-09 19:22:35 | 6.244809 | -75.563646 | 0 | 0 | 0 | 0 | 1532 | 0 | 0 | 7 |
2011-10-09 19:22:34 | 6.244801 | -75.563637 | 0 | 0 | 0 | 0 | 1531.52 | 0 | 0 | 7 |
2011-10-09 19:22:18 | 6.244808 | -75.563813 | 0 | 0 | 0 | 0 | 1531.52 | 0 | 0 | 7 |
2011-10-09 19:22:11 | 6.244158 | -75.563788 | 0 | 0 | 0 | 0 | 1154.68 | 0 | 0 | 5 |
2011-10-09 19:22:04 | 6.244821 | -75.56386 | 0 | 0 | 0 | 0 | 1530.56 | 0 | 0 | 7 |
2011-10-09 19:21:50 | 6.244779 | -75.563857 | 0 | 0 | 0 | 0 | 1529.59 | 0 | 0 | 7 |
2011-10-09 19:21:47 | 6.244787 | -75.563857 | 0 | 0 | 0 | 0 | 1529.59 | 0 | 0 | 7 |
2011-10-09 19:21:38 | 6.244774 | -75.563711 | 0 | 0 | 0 | 0 | 1528.63 | 0 | 0 | 7 |
2011-10-09 19:21:28 | 6.244719 | -75.563523 | 0 | 0 | 0 | 0 | 1527.19 | 0 | 0 | 7 |
2011-10-09 19:21:27 | 6.244721 | -75.563517 | 0 | 0 | 0 | 0 | 1527.19 | 0 | 0 | 7 |
2011-10-09 19:21:26 | 6.244723 | -75.563508 | 0 | 0 | 0 | 0 | 1527.19 | 0 | 0 | 7 |
2011-10-09 19:21:21 | 6.24472 | -75.563501 | 0 | 0 | 0 | 0 | 1522.87 | 0 | 0 | 7 |
2011-10-09 19:21:20 | 6.244727 | -75.563484 | 0 | 0 | 0 | 0 | 1522.87 | 0 | 0 | 7 |
2011-10-09 19:21:14 | 6.244688 | -75.563482 | 0 | 0 | 0 | 0 | 1525.75 | 0 | 0 | 7 |
2011-10-09 19:21:12 | 6.244662 | -75.56348 | 0 | 0 | 0 | 0 | 1524.31 | 0 | 0 | 7 |
2011-10-09 19:21:09 | 6.244158 | -75.563788 | 0 | 0 | 0 | 0 | 1154.68 | 0 | 0 | 5 |
2011-10-09 19:21:08 | 6.24462 | -75.563497 | 0 | 0 | 0 | 0 | 1524.31 | 0 | 0 | 7 |
2011-10-09 19:21:04 | 6.244612 | -75.563474 | 0 | 0 | 0 | 0 | 1526.23 | 0 | 0 | 7 |
2011-10-09 19:21:02 | 6.244613 | -75.563469 | 0 | 0 | 0 | 0 | 1523.35 | 0 | 0 | 7 |
2011-10-09 19:20:47 | 6.244624 | -75.563419 | 0 | 0 | 0 | 0 | 1522.87 | 0 | 0 | 7 |
2011-10-09 19:20:46 | 6.244622 | -75.56342 | 0 | 0 | 0 | 0 | 1522.87 | 0 | 0 | 7 |
9160 trackpoints found in database.
![]() |
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0294 sec] |