| Date▼ | Latitude | Longitude | Sat Fix | Satellites | HDOP | PDOP | Altitude | Course | Speed | GPX ID |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-08 18:42:44 | 6.257921 | -75.608649 | 0 | 0 | 0 | 0 | 1461.82 | 0 | 0 | 6 |
| 2011-10-08 18:42:32 | 6.257939 | -75.607925 | 0 | 0 | 0 | 0 | 1461.82 | 0 | 0 | 6 |
| 2011-10-08 18:42:24 | 6.257968 | -75.607428 | 0 | 0 | 0 | 0 | 1460.86 | 0 | 0 | 6 |
| 2011-10-08 18:42:23 | 6.257971 | -75.607402 | 0 | 0 | 0 | 0 | 1460.86 | 0 | 0 | 6 |
| 2011-10-08 18:42:15 | 6.258061 | -75.606885 | 0 | 0 | 0 | 0 | 1462.78 | 0 | 0 | 6 |
| 2011-10-08 18:42:09 | 6.258925 | -75.606532 | 0 | 0 | 0 | 0 | 1463.26 | 0 | 0 | 6 |
| 2011-10-08 18:41:52 | 6.259213 | -75.60582 | 0 | 0 | 0 | 0 | 1463.74 | 0 | 0 | 6 |
| 2011-10-08 18:41:51 | 6.259213 | -75.60582 | 0 | 0 | 0 | 0 | 1463.74 | 0 | 0 | 6 |
| 2011-10-08 18:41:26 | 6.259569 | -75.605016 | 0 | 0 | 0 | 0 | 1464.23 | 0 | 0 | 6 |
| 2011-10-08 18:41:13 | 6.259801 | -75.604329 | 0 | 0 | 0 | 0 | 1464.71 | 0 | 0 | 6 |
| 2011-10-08 18:41:03 | 6.259801 | -75.604329 | 0 | 0 | 0 | 0 | 1465.19 | 0 | 0 | 6 |
| 2011-10-08 18:40:49 | 6.259801 | -75.604329 | 0 | 0 | 0 | 0 | 1465.19 | 0 | 0 | 6 |
| 2011-10-08 18:40:41 | 6.259896 | -75.603975 | 0 | 0 | 0 | 0 | 1465.67 | 0 | 0 | 6 |
| 2011-10-08 18:40:29 | 6.26045 | -75.60261 | 0 | 0 | 0 | 0 | 1466.15 | 0 | 0 | 6 |
| 2011-10-08 18:40:19 | 6.260641 | -75.602172 | 0 | 0 | 0 | 0 | 1466.15 | 0 | 0 | 6 |
| 2011-10-08 18:40:14 | 6.26074 | -75.602219 | 0 | 0 | 0 | 0 | 1466.15 | 0 | 0 | 6 |
| 2011-10-08 18:40:05 | 6.261578 | -75.602523 | 0 | 0 | 0 | 0 | 1466.63 | 0 | 0 | 6 |
| 2011-10-08 18:40:00 | 6.262049 | -75.602396 | 0 | 0 | 0 | 0 | 1467.59 | 0 | 0 | 6 |
| 2011-10-08 18:39:58 | 6.262194 | -75.602243 | 0 | 0 | 0 | 0 | 1467.59 | 0 | 0 | 6 |
| 2011-10-08 18:39:49 | 6.262899 | -75.601489 | 0 | 0 | 0 | 0 | 1467.59 | 0 | 0 | 6 |
| 2011-10-08 18:39:34 | 6.264213 | -75.600418 | 0 | 0 | 0 | 0 | 1468.07 | 0 | 0 | 6 |
| 2011-10-08 18:39:32 | 6.264334 | -75.600212 | 0 | 0 | 0 | 0 | 1467.59 | 0 | 0 | 6 |
| 2011-10-08 18:39:30 | 6.264317 | -75.600111 | 0 | 0 | 0 | 0 | 1468.07 | 0 | 0 | 6 |
| 2011-10-08 18:39:27 | 6.264293 | -75.599967 | 0 | 0 | 0 | 0 | 1467.59 | 0 | 0 | 6 |
| 2011-10-08 18:39:16 | 6.26428 | -75.599891 | 0 | 0 | 0 | 0 | 1468.07 | 0 | 0 | 6 |
9160 trackpoints found in database.
|
|
powered by phpMyGPX 0.6.1
|
[Page generated in 0.0244 sec] |